Winter 2013 Class ScheduleAs of 5/18/2013 3:17:18 AM| Course Title | | Class # | Section | Prof | Credits | Days | Time | Room | Footnotes |
First Year Required | | 510 Civil Procedure | | 10001 | Section | 1 | Professor Cooper,Edward H | 4.00 | MTWTh | 8:45-9:55 | 220 HUTCH | EFGH, 2 | | 10002 | Section | 2 | Professor Hurley,Daniel R | 4.00 | WThF | 8:45-10:00 | 120 HUTCH | MNOP, 2 | | 520 Contracts | | 10003 | Section | 1 | Professor Frier,Bruce W | 4.00 | MWThF | 10:20-11:15 | 120 HUTCH | EFGH, 2 | | 10144 | Section | 2 | Professor Santarosa,Veronica Aoki | 4.00 | MWTh | 10:20-11:35 | 250 HUTCH | MNOP, 2 | | 530 Criminal Law | | 10004 | Section | 1 | Professor Prescott,James Jondall | 4.00 | TTh/W | 2:35-3:50 / 2:55-4:10 | 220 HUTCH | ABCD, 2 | | 10005 | Section | 2 | Professor Starr,Sonja Birgitta | 4.00 | MT/W | 1:00-2:15 / 1:20-2:35 | 220 HUTCH | IJKL, 2 | | 540 Intro to Constitutional Law | | 10006 | Section | 1 | Professor Mortenson,Julian Davis | 4.00 | TTh/W | 2:35-3:50 / 2:55-4:10 | 0225 LSSH | EFGH, 2, 41 | | 10007 | Section | 2 | Professor Primus,Richard A | 4.00 | WThF | 8:45-10:00 | 1225 LSSH | IJKL, 2, 41 | | 591 Legal Practice II | | 10009 | Section | 1 | Professor Pinto,Timothy M | 2.00 | T/F | 10:20-11:15 / 9:15-10:10 | 116 HUTCH / 220 HUTCH | E, 1 | | 10010 | Section | 2 | Professor Pinto,Timothy M | 2.00 | T/F | 1:30-2:25 | 120 HUTCH / 236 HUTCH | F, 1 | | 10011 | Section | 3 | Professor Bratt,Cheryl Suzanne | 2.00 | T/F | 10:20-11:15 / 9:15-10:10 | S106 LLIB | G, 1 | | 10012 | Section | 4 | Professor Bratt,Cheryl Suzanne | 2.00 | TF | 1:30-2:25 | S106 LLIB | H, 1 | | 10013 | Section | 5 | Professor Becker,Edward R | 2.00 | M/W | 10:20-11:15 / 2:55-3:50 | 1060 LSSH / 1020 LSSH | I, 1 | | 10014 | Section | 6 | Professor Cernak,Margaret A | 2.00 | M/W | 10:20-11:15 / 2:55-3:50 | 0225 LSSH / S106 LLIB | J, 1 | | 10015 | Section | 7 | Professor Vettorello,Nancy E | 2.00 | T/F | 2:35-3:30 / 10:20-11:15 | 132 HUTCH / 0225 LSSH | K, 1 | | 10016 | Section | 8 | Professor Vettorello,Nancy E | 2.00 | T/F | 9:15-10:10 / 1:30-2:25 | 1025 LSSH | L, 1 | | 10017 | Section | 9 | Professor Falon,Paul Harvey | 2.00 | T/Th | 4:10-5:05 / 5:15-6:10 | 120 HUTCH | M, 1 | | 10018 | Section | 10 | Professor Falon,Paul Harvey | 2.00 | T/Th | 5:15-6:10 / 4:10-5:05 | 120 HUTCH | N, 1 | | 10019 | Section | 11 | Professor Bromberg,Howard J | 2.00 | MTh | 2:35-3:30 | 132 HUTCH | O, 1 | | 10020 | Section | 12 | Professor Bromberg,Howard J | 2.00 | MTh | 3:40-4:35 | 132 HUTCH | P, 1 | | 560 Property | | 10021 | Section | 1 | Professor Schneider,Carl E | 4.00 | TWTh | 10:20-11:35 | 0225 LSSH | IJKL, 2, 41 | | 10022 | Section | 2 | Professor Schneider,Carl E | 4.00 | TTh/W | 1:00-2:15 / 1:20-2:35 | 1225 LSSH | MNOP, 2, 41 |
Upper Class | | 751 Accounting for Lawyers | | 10067 | Section | 1 | Professor Desimpelare,James Mark | 3.00 | TTh | 4:10-5:35 | 116 HUTCH | 35, 104 | | 601 Administrative Law | | 10068 | Section | 1 | Professor Hall,Noah Devan | 3.00 | TTh | 2:35-4:00 | 250 HUTCH | 23, 35, 88, 187 | | 637 Bankruptcy | | 10070 | Section | 1 | Professor Pottow,John A E | 4.00 | WThF | 8:55-10:10 | 1020 LSSH | 35, 105 | | 616 Bloodfeuds | | 10071 | Section | 1 | Professor Miller,William I | 3.00 | TTh/W | 2:35-3:30 / 2:55-3:50 | 138 HUTCH | 35, 41 | | 596 Business Basics for Lawyers | | 30250 | Section | 1 | Professor Gordon,Erik | 1.00 | M/T | 8:30-12:30 / 9:00-12:00 / 1:30-4:30 / 1:00-4:00 | 0225 LSSH | 1, 35, 184 | | 505 Chinese Law&Legal Institutions | | 29218 | Section | 1 | Professor Howson,Nicholas Calcina | 2.00 | F | 1:30-3:30 | 1020 LSSH | 4, 35, 179, 180 | | 538 Constitutional Equality | | 10184 | Section | 1 | Professor Schlanger,Margo | 4.00 | MWTh | 10:20-11:35 | 138 HUTCH | 35 | | 680 Constitutionalism in S Africa | | 10072 | Section | 1 | Professor Govender,Karthigasen | 3.00 | MTWTh/F | 6:40-9:40 / 1:00-4:00 | 0220 LSSH | 35, 43, 106, 107 | | 749 Corporate Taxation | | 10075 | Section | 1 | Professor Adams,J Phillip | 4.00 | MT | 12:25-2:25 | 118 HUTCH | 35, 111 | | 643 Crim Pro:Bail to Post Con Rev | | 10076 | Section | 1 | Professor Larsen,Joan L | 4.00 | MWTh | 10:20-11:35 | 220 HUTCH | 35, 67, 112, 113 | | 645 Criminal Procedure Survey | | 10077 | Section | 1 | Professor Gross,Samuel R | 4.00 | WThF | 8:45-10:00 | 116 HUTCH | 35, 114, 173 | | 28540 | Section | 2 | Professor Gross,Samuel R | 3.00 | WThF | 8:45-10:00 | ARR | 35, 114, 173, 174 | | 578 Critical Issues in Law&Develop | | 10185 | Section | 1 | Professor Beny,Laura Nyantung | 3.00 | WTh | 10:20-11:45 | 1060 LSSH | 35 | | 553 Democracy&First Amendment | | 10170 | Section | 1 | Professor Herzog,Don / Katz,Ellen D | 3.00 | W/Th | 1:20-2:45 / 1:00-2:25 | 250 HUTCH | 35, 181 | | 710 Employee Benefits & Exec Comp | | 10078 | Section | 1 | Professor Stumpff,Andrew | 3.00 | T/Th | 1:00-2:25 | 1050 LSSH | 35 | | 534 Energy Law: Reg of Electricity | | 10169 | Section | 1 | Professor Hofmeister,Brandon James | 3.00 | WF | 8:45-10:10 | 1060 LSSH | 35 | | 584 Eng Leg Hist Sources:1200-1350 | | 10168 | Section | 1 | Professor Brand,Paul Anthony | 2.00 | MTTh/W | 6:30-8:30 / 6:40-8:40 | 236 HUTCH | 16, 43, 159 | | 657 Enterprise Organization | | 10079 | Section | 1 | Professor Davis,Alicia J | 3.00 | W/Th | 2:55-4:20 / 2:35-4:00 | 1225 LSSH | 23, 35, 115 | | 10142 | Section | 2 | Professor Khanna,Vikramaditya S | 4.00 | MWTh | 10:20-11:35 | 1225 LSSH | 23, 35 | | 791 Environmental Crimes | | 10081 | Section | 1 | Professor Uhlmann,David M | 3.00 | TF | 10:20-11:45 | 1060 LSSH | 35 | | 664 European Legal Order | | 10023 | Section | 1 | Professor Halberstam,Daniel H | 4.00 | WThF | 8:45-10:00 | 1025 LSSH | 5, 18, 19, 20, 35 | | 10024 | Section | 2 | Professor Halberstam,Daniel H | 4.00 | WThF | 8:45-10:00 | ARR | 4, 19, 20, 35 | | 669 Evidence | | 10083 | Section | 1 | Professor Clark,Sherman J | 3.00 | TF | 10:20-11:45 | 250 HUTCH | 23, 35 | | 10084 | Section | 2 | Professor Friedman,Richard D | 4.00 | MT/W | 12:50-2:15 / 1:20-2:35 | 0225 LSSH | 23, 35, 41 | | 673 Family Law | | 10183 | Section | 1 | Professor Aviv,Joseph | 2.00 | W | 4:30-6:30 | 0220 LSSH | 35, 95 | | 781 FDA Law | | 10121 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | MWTh | 10:20-11:15 | 0220 LSSH | 4, 35 | | 677 Federal Courts | | 29217 | Section | 1 | Professor Seinfeld,Gil | 4.00 | WThF | 8:45-10:00 | 138 HUTCH | 35 | | 681 First Amendment | | 10085 | Section | 1 | Professor Herzog,Don | 4.00 | MWTh | 10:20-11:35 | 116 HUTCH | 35, 116 | | 763 Foreign Affairs | | 10119 | Section | 1 | Professor Hakimi,Monica | 3.00 | MT | 1:00-2:25 | 0220 LSSH | 35, 41 | | 684 Health Law and Policy | | 10086 | Section | 1 | Professor Bagley,Nicholas | 3.00 | W/Th | 2:55-4:20 / 2:35-4:00 | 0220 LSSH | 35, 41, 80 | | 737 Higher Education Law | | 10087 | Section | 1 | Professor Bernard,Jack | 4.00 | MTh | 4:10-6:20 | 138 HUTCH | 21, 35, 185 | | 771 How to Save the Planet | | 10088 | Section | 1 | Professor Van Putten,Mark Clinton | 3.00 | MT | 4:10-7:10 | 220 HUTCH | 2, 4, 12, 35, 117, 118 | | 687 Immigration and Nationality | | 10089 | Section | 1 | Professor Carr,Bridgette Ann | 3.00 | MT | 8:45-10:10 | 138 HUTCH | 35 | | 702 Insurance Law | | 10090 | Section | 1 | Professor Logue,Kyle D | 3.00 | TF | 10:20-11:45 | 0220 LSSH | 5, 18, 19, 20, 35, 41 | | 34960 | Section | 2 | Professor Logue,Kyle D | 3.00 | TF | 10:20-11:45 | ARR | 4, 19, 20, 35, 41 | | 576 International Bankruptcy | | 29216 | Section | 1 | Professor Pottow,John A E | 2.00 | W | 6:40-8:40 | 1020 LSSH | 4, 35, 177, 178 | | 691 International Tax | | 10092 | Section | 1 | Professor Avi-Yonah,Reuven S | 3.00 | MWTh | 10:20-11:15 | S106 LLIB | 35, 120 | | 695 International Trade Law | | 10093 | Section | 1 | Professor Regan,Donald H | 3.00 | T/W | 1:00-2:25 / 1:20-2:45 | 424 HUTCH | 35, 41 | | 502 Int'l Corp Governance | | 10123 | Section | 1 | Professor Kim,Hwa Jin | 2.00 | MWTh | 10:20-12:45 | 236 HUTCH | 12, 16, 171 | | 602 Int'l Investment Law | | 10091 | Section | 1 | Professor Ratner,Steven Richard | 3.00 | MT | 8:45-10:10 | 1060 LSSH | 35, 41, 119 | | 700 Japanese Law | | 10094 | Section | 1 | Professor West,Mark D | 3.00 | W/Th | 1:20-2:45 / 1:00-2:25 | S106 LLIB | 5, 18, 19, 20, 35, 41 | | 10095 | Section | 2 | Professor West,Mark D | 3.00 | W/Th | 1:20-2:45 / 1:00-2:25 | ARR | 4, 19, 20, 35, 41 | | 693 Jurisdiction and Choice Of Law | | 10096 | Section | 1 | Professor Reimann,Mathias W | 4.00 | MT/W | 2:35-3:50 / 2:55-4:10 | 120 HUTCH | 23, 35 | | 699 Labor Law | | 10099 | Section | 1 | Professor Bagenstos,Samuel R | 4.00 | WThF | 8:45-10:00 | 132 HUTCH | 35 | | 735 Land Use Planning and Control | | 10100 | Section | 1 | Professor Gould,Dean J | 3.00 | MT | 2:35-4:00 | 1025 LSSH | 35, 186 | | 777 Law and Development | | 10025 | Section | 1 | Professor Rine,Nicholas J | 1.00 | W | 4:30-6:30 | 116 HUTCH | 12, 16, 17, 100 | | 778 Law and Development Research | | 10026 | Section | 1 | Professor Rine,Nicholas J | 1.00 | TBA | TBA | ARR | 5, 12, 16, 17, 101 | | 10027 | Section | 2 | Professor Rine,Nicholas J | 2.00 | TBA | TBA | ARR | 4, 12, 17, 35, 101 | | 731 Legal Ethics & Prof Resp | | 10101 | Section | 1 | Professor Niehoff,Leonard Marvin | 2.00 | W | 4:30-6:30 | 0225 LSSH | 3, 16, 53, 70 | | 569 Legislation and Regulation | | 10102 | Section | 1 | Professor Bagley,Nicholas | 4.00 | WThF | 8:45-10:00 | 0225 LSSH | 23, 35, 41, 88 | | 546 Marketing for Lawyers | | 28623 | Section | 1 | Professor Feinberg,Fred M | 1.50 | TTh | 2:35-4:00 | 1020 LSSH | 35, 175 | | 705 Mergers and Acquisitions | | 10103 | Section | 1 | Professor Davis,Alicia J | 4.00 | MWTh | 10:20-11:35 | 1020 LSSH | 35, 122 | | 797 Model Rules and Beyond | | 10104 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 2:35-4:00 | 0220 LSSH | 3, 35, 53, 182 | | 508 Modern Amer Legal History | | 10105 | Section | 1 | Professor Novak,William J | 3.00 | WThF | 9:15-10:10 | 236 HUTCH | 35 | | 544 Narrative Skills and the Law | | 10179 | Section | 1 | Professor Goldberg,Marshall | 3.00 | M/Th | 4:10-6:10 | 1025 LSSH / 0220 LSSH | 35, 167 | | 575 Natural Resources Law | | 10106 | Section | 1 | Professor Van Putten,Mark Clinton | 3.00 | MT/W | 1:00-2:15 / 1:20-2:35 | 1025 LSSH | 35, 118 | | 547 Operations for Lawyers | | 28624 | Section | 1 | Professor Svaan,Eric | 1.50 | TTh | 2:35-4:00 | 1020 LSSH | 35, 176 | | 726 Partnership Tax | | 10107 | Section | 1 | Professor Kahn,Douglas A | 3.00 | WTh | 8:45-10:10 | S106 LLIB | 35, 124 | | 568 Patent Law II | | 10108 | Section | 1 | Professor Radin,Margaret Jane | 3.00 | ThF | 8:45-10:10 | 1070 LSSH | 35, 125 | | 630 Public International Law | | 10180 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MWTh | 10:20-12:20 | 236 HUTCH | 5, 18, 19, 20, 35, 163, 164 | | 10181 | Section | 2 | Professor Simma,Bruno Eckard | 3.00 | MWTh | 10:20-12:20 | ARR | 4, 19, 20, 35, 163, 164 | | 514 Race Law Stories | | 10167 | Section | 1 | Professor Jones,Martha S S | 2.00 | W/Th | 2:55-3:50 / 2:35-3:30 | 424 HUTCH | 16 | | 776 Real Estate Finance Law | | 10109 | Section | 1 | Professor Gould,Dean J | 3.00 | M | 4:45-7:45 | 132 HUTCH | 35, 121 | | 515 Sales and Secured Financing | | 10110 | Section | 1 | Professor Buiteweg,Thomas Jude | 2.00 | T | 6:20-8:20 | 138 HUTCH | 12, 35, 43, 126 | | 743 Securities Regulation | | 10111 | Section | 1 | Professor Pritchard,Adam C | 4.00 | MT/W | 1:00-2:15 / 1:20-2:35 | 116 HUTCH | 2, 35, 127 | | 799 Senior Judge Seminar | | 10028 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 1, 24, 34 | | 794 Senior Judge Seminar II | | 10029 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 25, 34 | | 745 Sex Equality | | 10113 | Section | 1 | Professor MacKinnon,Catharine A | 3.00 | MTW | 7:30-9:30 | 1225 LSSH | 35, 43, 129 | | 792 Sports Law | | 10115 | Section | 1 | Professor Clark,Sherman J | 3.00 | MT | 1:00-2:25 | 250 HUTCH | 35 | | 746 Tax of Financial Instruments | | 10145 | Section | 1 | Professor Garlock,David C / Keinan,Yoram | 2.00 | F | 1:00-4:00 | 138 HUTCH | 35, 140, 141 | | 747 Taxation of Individual Income | | 10116 | Section | 1 | Professor Kahn,Douglas A | 4.00 | TTh/W | 1:00-2:15 / 1:20-2:35 | 1020 LSSH | 23, 35, 94 | | 760 Trademarks and Unfair Comp | | 10122 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | TTh/W | 1:00-1:55 / 1:20-2:15 | 138 HUTCH | 35 | | 595 Transactional Contracts | | 29282 | Section | 1 | Professor Bloom,Michael Lawrence | 3.00 | W/Th | 2:55-4:20 / 2:35-4:00 | 116 HUTCH | 35 | | 606 Transnational Law | | 10117 | Section | 1 | Professor Daugirdas,Kristina B | 3.00 | TF | 10:20-11:45 | 1225 LSSH | 23, 35, 41, 52 | | 10118 | Section | 2 | Professor Hakimi,Monica | 3.00 | MT | 8:45-10:10 | 1225 LSSH | 23, 35, 41, 52 | | 10190 | Section | 3 | Professor Dickinson,Timothy L | 3.00 | MT/T | 2:35-4:00 / 4:45-6:10 | 1225 LSSH | 23, 35, 52, 169 |
Seminar, Mini-Seminar | | 840 Advanced Environ Law | | 10125 | Section | 1 | Professor Uhlmann,David M | 2.00 | W | 4:30-6:30 | S106 LLIB | 5, 7, 12, 20, 35, 132, 133 | | 10126 | Section | 2 | Professor Uhlmann,David M | 3.00 | W | 4:30-6:30 | ARR | 4, 7, 12, 20, 35, 42, 132, 133 | | 809 Anatomy of a Deal | | 10127 | Section | 1 | Professor Adelman,Barry Alan | 3.00 | M | 2:35-5:35 | 0225 LSSH | 2, 4, 7, 8, 9, 12, 35, 42, 134 | | 484 Antitrust & IP: Google v. MSFT | | 10175 | Section | 1 | Professor Geradin,Damien AAG | 2.00 | MTWTh/FSa/Sa | 6:45-9:15 / 1:00-3:30 / 9:00-11:30 | 0220 LSSH | 4, 7, 12, 16, 39, 160 | | 480 Boilerplate:Reg of Adhes Contr | | 10171 | Section | 1 | Professor Radin,Margaret Jane | 2.00 | Th | 4:10-6:10 | S106 LLIB | 4, 7, 12, 16, 39 | | 463 Civil Rights/Homeland Security | | 10146 | Section | 1 | Professor Schlanger,Margo | 2.00 | W | 4:30-6:30 | 1060 LSSH | 4, 7, 12, 16, 39 | | 412 Collat Conseq of Crim Conv | | 10128 | Section | 1 | Professor Starr,Sonja Birgitta | 2.00 | T | 4:10-6:10 | 1050 LSSH | 4, 7, 8, 9, 12, 35, 39 | | 848 Colloquium on Int Refugee Law | | 10147 | Section | 1 | Professor Hathaway,James C | 2.00 | T/W | 4:10-6:10 / 4:30-6:30 | 242 HUTCH | 4, 7, 9, 35, 39, 142, 143, 166 | | 471 Disability Law | | 10129 | Section | 1 | Professor Bagenstos,Samuel R | 2.00 | Th | 4:10-6:10 | 1050 LSSH | 4, 7, 12, 35, 39 | | 805 Environmental Justice | | 10148 | Section | 1 | Professor Gosman,Sara Rollet | 2.00 | Th | 4:10-6:10 | 242 HUTCH | 4, 7, 12, 16, 39, 41 | | 426 Evolution of Gender Crimes | | 10166 | Section | 1 | Professor Chinkin,Christine Mary / MacKinnon,Catharine A | 2.00 | TTh | 4:10-6:20 | 118 HUTCH | 4, 7, 12, 35, 39, 158 | | 826 Fair Housing Law & Policy | | 10150 | Section | 1 | Professor Green,Saul Adair / Levy,Judith E | 2.00 | M | 6:20-8:20 | 1060 LSSH | 4, 7, 12, 35, 39, 43 | | 818 Faking It | | 29945 | Section | 1 | Professor Miller,William I | 2.00 | W | 4:30-6:30 | 118 HUTCH | 4, 7, 8, 9, 12, 16, 39, 41, 69, 183 | | 817 Fed Sentencing: Evol&Dynamics | | 10151 | Section | 1 | Professor Roberts,Victoria A | 2.00 | T | 6:20-8:20 | 1060 LSSH | 4, 7, 12, 16, 39, 43 | | 894 Good Life/Government | | 10131 | Section | 1 | Professor Regan,Donald H | 2.00 | M | 4:10-6:10 | 242 HUTCH | 2, 4, 7, 8, 9, 12, 16, 39, 41 | | 886 Impact of Hum Rts on Int Law | | 10182 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTh/W | 6:20-8:35 / 6:40-8:55 | 138 HUTCH | 4, 7, 12, 35, 39, 43, 164, 165 | | 857 Income Tax Treaties | | 10152 | Section | 1 | Professor Avi-Yonah,Reuven S | 2.00 | T | 10:20-12:20 | 236 HUTCH | 5, 7, 12, 16, 188 | | 34933 | Section | 2 | Professor Avi-Yonah,Reuven S | 3.00 | T | 10:20-12:20 | ARR | 4, 7, 12, 20, 35, 42, 188, 191 | | 481 Innocent Defendants | | 10172 | Section | 1 | Professor Gross,Samuel R | 2.00 | W | 4:30-6:30 | 1025 LSSH | 4, 7, 12, 16, 39 | | 485 International Law & Security | | 10176 | Section | 1 | Professor Chinkin,Christine Mary | 2.00 | MW | 6:40-8:50 | 424 HUTCH | 4, 7, 12, 16, 39, 43, 161 | | 419 Investor Litigaton | | 10153 | Section | 1 | Professor Moscow,Cyril | 2.00 | T | 4:10-6:10 | 1060 LSSH | 4, 7, 12, 35, 44, 145 | | 861 Law and Economics Workshop | | 10157 | Section | 1 | Professor Prescott,James Jondall | 2.00 | Th | 4:10-6:10 | 236 HUTCH | 2, 4, 7, 12, 16, 44 | | 482 Law and Theology | | 10173 | Section | 1 | Professor Niehoff,Leonard Marvin | 2.00 | Th | 4:10-6:10 | 1060 LSSH | 4, 7, 12, 16, 39 | | 435 Law Firm Careers/Evolv Prof | | 10132 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 8:45-10:10 | S106 LLIB | 4, 7, 12, 35, 42, 84, 135 | | 851 Legal History Workshop | | 10133 | Section | 1 | Professor Jones,Martha S S / Novak,William J | 2.00 | T | 4:10-6:10 | 0220 LSSH | 4, 7, 12, 21, 35, 39 | | 885 Mini-Seminar | | 34689 | Section | 1 | Professor Hershovitz,Scott A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34690 | Section | 2 | Professor Herzog,Don | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34691 | Section | 3 | Professor Ratner,Steven Richard | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34692 | Section | 4 | Professor Sankaran,Vivek S | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34693 | Section | 5 | Professor Schlanger,Margo | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34990 | Section | 6 | Professor Appleberry,Nicole | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 491 Moral Issues in Crim Law | | 10187 | Section | 1 | Professor Mendlow,Gabriel Seltzer | 2.00 | T | 6:20-8:20 | 424 HUTCH | 4, 7, 12, 16, 39, 43 | | 483 Oil and Gas Law | | 10174 | Section | 1 | Professor Gosman,Sara Rollet | 2.00 | W | 4:30-6:30 | 138 HUTCH | 4, 7, 12, 16, 39, 41 | | 893 Presidential Power | | 10154 | Section | 1 | Professor Larsen,Joan L | 2.00 | W | 4:30-6:30 | 1050 LSSH | 4, 7, 8, 9, 12, 35, 39, 146 | | 834 Problems in Const'l Theory | | 10134 | Section | 1 | Professor Primus,Richard A | 2.00 | W | 4:10-6:10 | 424 HUTCH | 2, 4, 7, 12, 35, 39, 41, 136 | | 825 Public Interest Advocacy | | 10135 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 7:15-9:15 / 10:20-12:20 | 1050 LSSH | 4, 7, 8, 9, 12, 35, 42, 137 | | 807 Public Interest Litigation | | 10136 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 4:10-6:45 / 1:00-2:25 | 118 HUTCH / 236 HUTCH | 4, 7, 8, 9, 12, 35, 42, 137 | | 865 Selec Tpcs in Fed Jurisdiction | | 10137 | Section | 1 | Professor Seinfeld,Gil | 2.00 | Th | 4:10-6:10 | 424 HUTCH | 5, 7, 8, 9, 12, 35, 44, 138 | | 800 Seminar Supplement | | 10030 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 40 | | 400 State Supreme Court Elections | | 33948 | Section | 1 | Professor McCormack,Bridget M | 2.00 | T | 6:20-8:20 | S106 LLIB | 4, 7, 12, 16, 39 | | 813 Supreme Court Litigation | | 10155 | Section | 1 | Professor Whitman,Chris | 3.00 | T/F | 4:10-6:10 / 11:10-12:05 | 236 HUTCH / 232 HUTCH | 2, 4, 7, 8, 9, 12, 35, 42, 147 | | 450 Thinking Law/Ancient Cultures | | 28646 | Section | 1 | Professor Neis,Rachel | 2.00 | T | 4:10-6:10 | 5521 HH | 4, 7, 12, 16, 21, 39 | | 490 Topics in Education Law | | 10186 | Section | 1 | Professor Chopp,Debra | 2.00 | T | 4:10-6:10 | S106 LLIB | 5, 7, 8, 9, 12, 16, 44 |
Practice Simulation | | 730 Adv Appellate Advocacy | | 28537 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | MT | 8:10-10:10 | 424 HUTCH | 4, 7, 8, 9, 12, 37, 170 | | 470 Advanced IP Practice | | 10158 | Section | 1 | Professor Kornfield,Susan M | 2.00 | T | 4:10-6:10 | 138 HUTCH | 7, 12, 37, 149 | | 612 Alt Dispute Resolution | | 10139 | Section | 1 | Professor Kantor,Allyn David | 3.00 | M/W | 2:35-4:00 / 2:55-4:20 | 138 HUTCH / 132 HUTCH | 3, 4, 7, 12, 37, 41 | | 10140 | Section | 2 | Professor Kantor,Allyn David | 3.00 | M/W | 4:40-6:05 / 5:00-6:25 | 1020 LSSH | 3, 4, 7, 12, 37, 41 | | 34314 | Section | 3 | Professor Kantor,Allyn David | 3.00 | F/MTWThF | 1:00-4:00 / 9:00-12:00 | 0220 LSSH / 1225 LSSH | 3, 4, 7, 12, 37, 41, 189, 190 | | 728 Bankruptcy Practicum | | 10159 | Section | 1 | Professor O'Neill,Judy A | 1.00 | MTW | 6:30-8:30 | 116 HUTCH | 2, 7, 12, 37, 43, 150, 151 | | 486 Couns & Advocacy in Antitrust | | 10177 | Section | 1 | Professor Cernak,Steven J | 2.00 | Th | 4:10-6:10 | 1070 LSSH | 7, 12, 37, 162 | | 790 Criminal Trial Advocacy | | 10165 | Section | 1 | Professor Lyon,Andrea D | 2.00 | F/Sa | 1:00-4:00 / 9:00-12:00 | 232 HUTCH | 3, 7, 12, 37, 156, 157 | | 493 Employment Litigation | | 10189 | Section | 1 | Professor Prescott,Sarah Suzanne | 2.00 | M | 4:10-6:10 | 1050 LSSH | 7, 12, 37, 168 | | 473 Entrepreneurial Exits | | 30111 | Section | 1 | Professor Gordon,Erik | 2.00 | W | 12:25-2:25 | 118 HUTCH | 7, 8, 9, 12, 37 | | 428 Evidence Practicum | | 10160 | Section | 1 | Professor Hurley,Daniel R | 2.00 | W | 4:30-6:30 | 232 HUTCH | 7, 12, 37, 152 | | 415 Family Law Litigation | | 10161 | Section | 1 | Professor Connors,Margaret Ellen Kruse / Connors,Timothy | 3.00 | W | 4:35-7:35 | ARR | 7, 12, 37, 153 | | 429 Federal Prosecution & Defense | | 10162 | Section | 1 | Professor Feller,Leonid / Tukel,Jonathan | 3.00 | M | 4:10-6:10 | 1060 LSSH | 4, 7, 12, 37, 81 | | 494 In-House Counsel | | 28618 | Section | 1 | Professor Cernak,Steven J | 2.00 | Th | 7:00-9:00 | 1060 LSSH | 7, 12, 37, 43 | | 465 International Litigation | | 28539 | Section | 1 | Professor Samuels,Joel Hassman | 2.00 | MTWTh/F/Sa | 6:40-8:40 / 1:00-3:00 / 9:15-11:15 | 1070 LSSH | 4, 7, 12, 37, 172 | | 496 National Security Litigation | | 29284 | Section | 1 | Professor Kadidal,Shayana | 2.00 | W | 4:30-6:30 | 132 HUTCH | 7, 12, 37 | | 495 Negot Entrepreneurial Issues | | 31771 | Section | 1 | Professor Martina,Alyssa Rose | 2.00 | W | 6:40-8:40 | 1060 LSSH | 7, 12, 43 | | 444 Patent Litigation | | 10163 | Section | 1 | Professor Grauer,Richard D | 2.00 | W | 4:30-6:30 | 1070 LSSH | 2, 4, 7, 12, 37, 154, 155 | | 492 Prac of Renewable Energy Law | | 10188 | Section | 1 | Professor Astolfi,Paul J | 2.00 | F | 1:00-3:00 | 1050 LSSH | 7, 12, 37 | | 499 Private Equity | | 30632 | Section | 1 | Professor Wyatt,Bradley James | 2.00 | T | 6:20-8:20 | 1050 LSSH | 7, 12, 37 | | 498 Real Estate Entrepreneurship | | 30631 | Section | 1 | Professor Krysinski,Mark Peter | 2.00 | Th | 4:10-6:10 | 1025 LSSH | 7, 12, 37 | | 497 Strategic Drafting | | 29283 | Section | 1 | Professor Bloom,Michael Lawrence | 3.00 | T | 4:10-7:10 | 1020 LSSH | 7, 12, 37 | | 437 Tax Planning for Business | | 10141 | Section | 1 | Professor Adams,J Phillip | 3.00 | M | 4:10-6:10 | 218 HUTCH | 7, 12, 37, 139 | | 433 Transactional Drafting | | 10164 | Section | 1 | Professor Becker,Edward R | 2.00 | M | 4:10-6:10 | 0220 LSSH | 4, 7, 12, 37 |
