Winter 2012 Class ScheduleAs of 5/21/2013 3:17:49 AM| Course Title | | Class # | Section | Prof | Credits | Days | Time | Room | Footnotes |
First Year Required | | 520 Contracts | | 10018 | Section | 1 | Professor Frier,Bruce W | 4.00 | TWThF | 9:35-10:30 | 132 HUTCH | MN, 2 | | 10059 | Section | 2 | Professor Santarosa,Veronica Aoki | 4.00 | WThF | 9:05-10:20 | 138 HUTCH | OP, 2 | | 530 Criminal Law | | 10015 | Section | 1 | Professor Moran,David A | 4.00 | MTTh/W | 1:20-2:15 / 1:40-2:35 | 0225 LSSH | ABCD, 2 | | 10016 | Section | 2 | Professor Primus,Eve Brensike | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 220 HUTCH | IJKL, 2, 41 | | 10017 | Section | 3 | Professor Starr,Sonja Birgitta | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 1225 LSSH | MNOP, 2 | | 540 Intro to Constitutional Law | | 10019 | Section | 1 | Professor Primus,Richard A | 4.00 | WThF | 9:05-10:20 | 120 HUTCH | EFGH, 2, 41 | | 10022 | Section | 2 | Professor Mortenson,Julian Davis | 4.00 | MTW | 10:40-11:55 | 0225 LSSH | IJKL, 2, 41 | | 10023 | Section | 3 | Professor Friedman,Richard D | 4.00 | MTW | 10:40-11:55 | 250 HUTCH | MNOP, 2, 41 | | 591 Legal Practice II | | 10025 | Section | 1 | Professor Pinto,Timothy M | 2.00 | M/Th | 9:35-10:30 / 10:40-11:35 | 0225 LSSH / 1020 LSSH | E, 1 | | 10026 | Section | 2 | Professor Pinto,Timothy M | 2.00 | MTh | 1:20-2:15 | S106 LLIB | F, 1 | | 10027 | Section | 3 | Professor Wilensky,Beth H | 2.00 | T/F | 9:35-10:30 / 10:40-11:35 | 218 HUTCH | G, 1 | | 10028 | Section | 4 | Professor Wilensky,Beth H | 2.00 | TF | 1:20-2:15 | 1020 LSSH | H, 1 | | 10029 | Section | 5 | Professor Becker,Edward R | 2.00 | M/Th | 9:35-10:30 / 10:40-11:35 | 1060 LSSH / S106 LLIB | I, 1 | | 10030 | Section | 6 | Professor Cernak,Margaret A | 2.00 | W/F | 1:40-2:35 / 10:40-11:35 | S106 LLIB / 1025 LSSH | J, 1 | | 10031 | Section | 7 | Professor Vettorello,Nancy E | 2.00 | T/F | 9:35-10:30 / 10:40-11:35 | 0225 LSSH / S106 LLIB | K, 1 | | 10032 | Section | 8 | Professor Vettorello,Nancy E | 2.00 | TF | 1:20-2:15 | 236 HUTCH | L, 1 | | 10033 | Section | 9 | Professor Falon,Paul Harvey | 2.00 | TTh | 5:05-6:00 | 132 HUTCH | M, 1, 43 | | 10034 | Section | 10 | Professor Falon,Paul Harvey | 2.00 | TTh | 4:00-4:55 | 132 HUTCH | N, 1 | | 10035 | Section | 11 | Professor Bromberg,Howard J | 2.00 | W/F | 1:40-2:35 / 2:25-3:20 | 0220 LSSH | O, 1 | | 10036 | Section | 12 | Professor Bromberg,Howard J | 2.00 | W/F | 4:20-5:15 / 1:20-2:15 | 0220 LSSH | P, 1 | | 560 Property | | 10020 | Section | 1 | Professor Krier,James E | 4.00 | MTW | 10:40-11:55 | 120 HUTCH | EFGH, 2 | | 10024 | Section | 2 | Professor Schneider,Carl E | 4.00 | WThF | 9:05-10:20 | 0225 LSSH | IJKL, 2, 41 | | 580 Torts | | 10021 | Section | 1 | Professor Hershovitz,Scott A | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 0225 LSSH | EFGH, 2, 41 |
Upper Class | | 751 Accounting for Lawyers | | 10060 | Section | 1 | Professor Desimpelare,James Mark | 3.00 | TTh | 4:00-5:25 | 0225 LSSH | 35, 86 | | 601 Administrative Law | | 10166 | Section | 1 | Professor Mendelson,Nina A | 4.00 | MTW | 10:40-11:55 | 116 HUTCH | 23, 35, 41, 81 | | 628 Animal Law | | 10152 | Section | 1 | Professor Appleberry,Nicole | 2.00 | Th | 4:00-6:00 | 1025 LSSH | 16 | | 504 Antitrust and IP | | 10090 | Section | 1 | Professor Crane,Daniel A | 2.00 | MT | 9:35-10:30 | 1025 LSSH | 35 | | 637 Bankruptcy | | 10063 | Section | 1 | Professor Pottow,John A E | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 1020 LSSH | 35, 87 | | 616 Bloodfeuds | | 10064 | Section | 1 | Professor Miller,William I | 3.00 | TWTh | 1:20-2:15 | 132 HUTCH | 35, 41 | | 660 Boundr of Citzshp | | 10065 | Section | 1 | Professor Scott,Rebecca J | 3.00 | MW | 10:40-12:05 | 236 HUTCH | 4, 35 | | 577 Business & Econ of Health Law | | 28556 | Section | 1 | Professor Haron,David L | 3.00 | WTh | 9:05-10:30 | 1025 LSSH | 35, 144 | | 668 Communications Law | | 10176 | Section | 1 | Professor DiCola,Peter Charles | 3.00 | WTh | 9:05-10:30 | 1020 LSSH | 35 | | 500 Computer Crimes | | 10145 | Section | 1 | Professor Hurley,Daniel R | 3.00 | MT/W | 1:20-2:15 / 1:40-2:35 | 138 HUTCH | 35 | | 538 Constitutional Equality | | 10146 | Section | 1 | Professor Schlanger,Margo | 3.00 | ThF | 10:40-12:05 | 132 HUTCH | 35 | | 680 Constitutionalism in S Africa | | 10066 | Section | 1 | Professor Govender,Karthigasen | 3.00 | MTWTh/F | 6:30-9:30 / 1:20-4:20 | 1070 LSSH | 35, 88, 89 | | 633 Copyright | | 10067 | Section | 1 | Professor Litman,Jessica D | 4.00 | MT/W | 2:25-3:40 / 2:45-4:00 | 138 HUTCH | 35, 41 | | 749 Corporate Taxation | | 10068 | Section | 1 | Professor Adams,J Phillip | 3.00 | MT | 9:05-10:30 | 1050 LSSH | 35, 90 | | 643 Crim Pro:Bail to Post Con Rev | | 10069 | Section | 1 | Professor Larsen,Joan L | 4.00 | MTW | 10:40-11:55 | 220 HUTCH | 35, 60, 91, 92 | | 640 Critical Race Theory | | 10070 | Section | 1 | Professor Jones,Martha S S | 3.00 | MT | 9:05-10:30 | 236 HUTCH | 4, 35 | | 790 Early Amer Legal History | | 10071 | Section | 1 | Professor Novak,William J | 3.00 | WThF | 9:35-10:30 | 0220 LSSH | 35 | | 710 Employee Benefits & Exec Comp | | 10072 | Section | 1 | Professor Stumpff,Andrew | 3.00 | TTh | 12:50-2:15 | 218 HUTCH | 35 | | 609 Employment Law | | 10168 | Section | 1 | Professor Bagenstos,Samuel R | 3.00 | MT | 9:05-10:30 | 116 HUTCH | 35 | | 657 Enterprise Organization | | 10073 | Section | 1 | Professor Davis,Alicia J | 3.00 | MT | 10:40-12:05 | 1225 LSSH | 23, 35, 93 | | 791 Environmental Crimes | | 10074 | Section | 1 | Professor Uhlmann,David M | 3.00 | ThF | 10:40-12:05 | 0220 LSSH | 35 | | 669 Evidence | | 10075 | Section | 1 | Professor Clark,Sherman J | 3.00 | MT | 9:05-10:30 | 1225 LSSH | 23, 35 | | 10076 | Section | 2 | Professor Niehoff,Leonard Marvin | 4.00 | WThF | 9:05-10:20 | 220 HUTCH | 23, 35 | | 673 Family Law | | 10153 | Section | 1 | Professor Sanders,Stephen S | 3.00 | WTh | 9:05-10:30 | 250 HUTCH | 35 | | 681 First Amendment | | 10077 | Section | 1 | Professor Herzog,Don | 4.00 | MTTh/W | 1:20-2:15 / 1:40-2:35 | 1225 LSSH | 35, 94 | | 763 Foreign Affairs | | 10078 | Section | 1 | Professor Hakimi,Monica | 3.00 | MT | 9:05-10:30 | 0220 LSSH | 35, 41 | | 516 Formation of the Common Law | | 10079 | Section | 1 | Professor Hudson,John Geoffrey Henry | 2.00 | MTWTh | 6:30-8:30 | 236 HUTCH | 16, 43, 95 | | 788 Habeas Corpus | | 10080 | Section | 1 | Professor Primus,Eve Brensike | 2.00 | MT | 9:35-10:30 | 242 HUTCH | 35, 41, 96 | | 737 Higher Education Law | | 10083 | Section | 1 | Professor Bernard,Jack | 4.00 | MTh | 4:00-6:00 | 138 HUTCH | 21, 35 | | 771 How to Save the Planet | | 10167 | Section | 1 | Professor Van Putten,Mark Clinton | 3.00 | MT | 4:00-7:00 | 120 HUTCH | 2, 4, 35, 133, 134 | | 687 Immigration and Nationality | | 10084 | Section | 1 | Professor Carr,Bridgette Ann | 3.00 | MT | 9:05-10:30 | 138 HUTCH | 35 | | 702 Insurance Law | | 10085 | Section | 1 | Professor Logue,Kyle D | 3.00 | W/Th | 2:45-4:10 / 2:25-3:50 | 0220 LSSH | 35, 41 | | 576 International Bankruptcy | | 28555 | Section | 1 | Professor Pottow,John A E | 2.00 | Th | 6:20-8:20 | 1060 LSSH | 35, 142, 143 | | 678 International Finance | | 10086 | Section | 1 | Professor Barr,Michael S | 4.00 | MTW | 10:40-11:55 | 1025 LSSH | 5, 18, 19, 20, 35 | | 10087 | Section | 2 | Professor Barr,Michael S | 4.00 | MTW | 10:40-11:55 | ARR | 4, 18, 19, 20, 35 | | 691 International Tax | | 10088 | Section | 1 | Professor Avi-Yonah,Reuven S | 3.00 | MTTh | 1:20-2:15 | 0220 LSSH | 35, 98 | | 695 International Trade Law | | 10089 | Section | 1 | Professor Regan,Donald H | 3.00 | Th/F | 10:40-12:05 | 236 HUTCH / 138 HUTCH | 35, 41 | | 539 Int'l & Comparative Antitrust | | 10147 | Section | 1 | Professor Crane,Daniel A / Geradin,Damien AAG | 3.00 | TW | 10:40-12:05 | 132 HUTCH | 35 | | 682 Int'l Environment Law & Policy | | 10179 | Section | 1 | Professor Parson,Edward A | 3.00 | MW | 10:40-12:05 | 0220 LSSH | 21, 35 | | 567 Investment Banking | | 10148 | Section | 1 | Professor Kim,Hwa Jin | 2.00 | TWTh | 6:30-8:30 | 0225 LSSH | 16, 43, 141 | | 693 Jurisdiction and Choice Of Law | | 10091 | Section | 1 | Professor Friedman,Richard D | 3.00 | MT/W | 1:20-2:15 / 1:40-2:35 | 120 HUTCH | 23, 35, 41, 82, 100 | | 10092 | Section | 2 | Professor Friedman,Richard D | 2.00 | MT/W | 1:20-2:15 / 1:40-2:35 | ARR | 23, 35, 41, 82, 100 | | 735 Land Use Planning and Control | | 10154 | Section | 1 | Professor Gould,Dean J | 3.00 | MT | 2:25-3:50 | 0220 LSSH | 35, 124 | | 777 Law and Development | | 10172 | Section | 1 | Professor Rine,Nicholas J | 1.00 | W | 4:20-6:20 | 116 HUTCH | 16, 17, 136 | | 778 Law and Development Research | | 10173 | Section | 1 | Professor Rine,Nicholas J | 1.00 | TBA | TBA | ARR | 5, 16, 17, 137 | | 10174 | Section | 2 | Professor Rine,Nicholas J | 2.00 | TBA | TBA | ARR | 4, 7, 17, 35, 137 | | 731 Legal Ethics & Prof Resp | | 10094 | Section | 1 | Professor Niehoff,Leonard Marvin | 2.00 | W | 4:20-6:20 | 0225 LSSH | 3, 16, 63 | | 569 Legislation and Regulation | | 10169 | Section | 1 | Professor Bagley,Nicholas | 4.00 | WThF | 9:05-10:20 | 1225 LSSH | 23, 35, 41, 81 | | 705 Mergers and Acquisitions | | 10095 | Section | 1 | Professor Davis,Alicia J | 4.00 | MT/W | 2:25-3:50 / 2:45-4:10 | 116 HUTCH | 35, 101 | | 797 Model Rules and Beyond | | 10096 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 2:25-3:50 | S106 LLIB | 3, 35 | | 575 Natural Resources Law | | 10170 | Section | 1 | Professor Van Putten,Mark Clinton | 3.00 | MTW | 10:40-11:55 | 1020 LSSH | 35, 135 | | 726 Partnership Tax | | 10097 | Section | 1 | Professor Kahn,Douglas A | 3.00 | WTh | 9:05-10:30 | S106 LLIB | 35, 102 | | 568 Patent Law II | | 10149 | Section | 1 | Professor Radin,Margaret Jane | 3.00 | ThF | 10:40-12:05 | 116 HUTCH | 35, 139 | | 630 Public International Law | | 10098 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTW | 10:40-12:40 | S106 LLIB | 5, 18, 19, 20, 35, 103, 104 | | 10099 | Section | 2 | Professor Simma,Bruno Eckard | 2.00 | MTW | 10:40-12:40 | ARR | 4, 19, 20, 35, 103, 104 | | 585 Rabbinics/Ancient Jewish Law | | 29981 | Section | 1 | Professor Neis,Rachel | 3.00 | MW | 4:10-5:35 | ARR | 21, 35 | | 776 Real Estate Finance Law | | 10155 | Section | 1 | Professor Gould,Dean J | 3.00 | M | 4:30-7:30 | 132 HUTCH | 35, 124 | | 515 Sales and Secured Financing | | 10156 | Section | 1 | Professor Buiteweg,Thomas Jude | 2.00 | T | 6:15-8:15 | 132 HUTCH | 35, 43, 125 | | 743 Securities Regulation | | 10100 | Section | 1 | Professor Khanna,Vikramaditya S | 4.00 | MTW | 10:40-11:55 | 100 HUTCH | 35, 105 | | 799 Senior Judge Seminar | | 10001 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 1, 24, 34 | | 794 Senior Judge Seminar II | | 10002 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 24, 25, 34 | | 792 Sports Law | | 10101 | Section | 1 | Professor Clark,Sherman J | 3.00 | MT | 2:25-3:50 | 120 HUTCH | 35 | | 747 Taxation of Individual Income | | 10102 | Section | 1 | Professor Kahn,Douglas A | 4.00 | MTTh/W | 1:20-2:15 / 1:40-2:35 | 220 HUTCH | 23, 35 | | 606 Transnational Law | | 10104 | Section | 1 | Professor Samuels,Joel Hassman | 3.00 | W/Th | 2:45-4:10 / 2:25-3:50 | 250 HUTCH | 23, 35, 61 | | 10105 | Section | 2 | Professor Daugirdas,Kristina B | 3.00 | ThF | 10:40-12:05 | 1225 LSSH | 23, 35 | | 761 Water Law | | 10106 | Section | 1 | Professor Hall,Noah Devan | 3.00 | MT | 9:05-10:30 | 220 HUTCH | 35 |
Seminar, Mini-Seminar | | 840 Advanced Environ Law | | 10117 | Section | 1 | Professor Uhlmann,David M | 2.00 | Th | 4:00-6:00 | 424 HUTCH | 5, 7, 12, 20, 35, 116, 117 | | 10118 | Section | 2 | Professor Uhlmann,David M | 3.00 | Th | 4:00-6:00 | ARR | 4, 7, 12, 20, 35, 116, 117 | | 809 Anatomy of a Deal | | 10119 | Section | 1 | Professor Adelman,Barry Alan | 3.00 | M | 2:25-5:25 | 250 HUTCH | 2, 4, 7, 8, 9, 12, 35, 42, 118 | | 463 Civil Rights/Homeland Security | | 10160 | Section | 1 | Professor Schlanger,Margo | 2.00 | Th | 4:00-6:00 | S106 LLIB | 4, 7, 12, 16, 39 | | 412 Collat Conseq of Crim Conv | | 29846 | Section | 1 | Professor Starr,Sonja Birgitta | 2.00 | T | 4:00-6:00 | 424 HUTCH | 4, 7, 8, 9, 12, 35, 39 | | 471 Disability Law | | 10124 | Section | 1 | Professor Bagenstos,Samuel R | 2.00 | M | 4:00-6:00 | 1070 LSSH | 4, 7, 12, 35, 39 | | 805 Environmental Justice | | 10121 | Section | 1 | Professor Gosman,Sara Rollet | 2.00 | Th | 4:00-6:00 | 236 HUTCH | 4, 7,12, 16, 39, 41 | | 826 Fair Housing Law & Policy | | 10123 | Section | 1 | Professor Green,Saul Adair / Levy,Judith E | 2.00 | M | 6:15-8:15 | 1050 LSSH | 4, 7, 12, 35, 39, 43 | | 818 Faking It | | 29843 | Section | 1 | Professor Miller,William I | 2.00 | W | 4:20-6:20 | 118 HUTCH | 4, 7, 8, 9, 12, 16, 39, 41, 62, 146 | | 817 Fed Sentencing: Evol&Dynamics | | 10125 | Section | 1 | Professor Roberts,Victoria A | 2.00 | T | 6:15-8:15 | 1060 LSSH | 4, 7, 12, 16, 39, 43 | | 467 Fund of Real Estate Trans | | 10177 | Section | 1 | Professor Krier,James E | 2.00 | W | 4:20-6:20 | 236 HUTCH | 5, 7, 12, 35, 39 | | 894 Good Life/Government | | 10138 | Section | 1 | Professor Regan,Donald H | 2.00 | T | 4:00-6:00 | S106 LLIB | 2, 4, 7, 8, 9, 12, 16, 39 | | 476 Impact Investment Lawyering | | 29063 | Section | 1 | Professor Burand,Deborah | 2.00 | W | 4:20-6:20 | 138 HUTCH | 4, 7, 12, 35, 39 | | 886 Impact of Hum Rts on Int Law | | 10126 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTW | 6:30-8:30 | S106 LLIB | 4, 7, 12, 35, 39, 43, 103, 119 | | 857 Income Tax Treaties | | 10127 | Section | 1 | Professor Avi-Yonah,Reuven S | 2.00 | T | 10:40-12:40 | 236 HUTCH | 5, 7, 12, 16, 39 | | 827 Intellectual Property Workshop | | 10129 | Section | 1 | Professor Litman,Jessica D / Radin,Margaret Jane | 2.00 | Th | 4:00-6:00 | 1070 LSSH | 4, 7, 8, 9, 12, 35, 44 | | 831 Int'l Commercial Transactions | | 10157 | Section | 1 | Professor Dickinson,Timothy L | 2.00 | T | 4:15-7:15 | 118 HUTCH | 4, 7, 12, 35, 39, 126, 127 | | 419 Investor Litigaton | | 10128 | Section | 1 | Professor Moscow,Cyril | 2.00 | T | 4:00-6:00 | 1060 LSSH | 4, 7, 12, 35, 44, 76, 120 | | 835 Law & Econ Development: India | | 29041 | Section | 1 | Professor Khanna,Vikramaditya S | 2.00 | T | 4:00-6:00 | 1020 LSSH | 4, 7, 8, 9, 12, 16, 39 | | 435 Law Firm Careers/Evolv Prof | | 10130 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 9:05-10:30 | S106 LLIB | 4, 7, 12, 35, 42, 77, 145 | | 851 Legal History Workshop | | 10131 | Section | 1 | Professor Jones,Martha S S / Novak,William J | 2.00 | T | 4:00-6:00 | 0220 LSSH | 4, 7, 12, 21, 35, 39 | | 475 Legal Repres of Children | | 29059 | Section | 1 | Professor Duquette,Donald N | 2.00 | M | 4:00-6:00 | 236 HUTCH | 4, 7, 8, 9, 12, 16, 39 | | 885 Mini-Seminar | | 34345 | Section | 1 | Professor Crane,Daniel A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34346 | Section | 2 | Professor Davis,Alicia J | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34347 | Section | 3 | Professor Pinto,Timothy M | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34348 | Section | 4 | Professor Santacroce,David A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 468 Music, Law, and Technology | | 10178 | Section | 1 | Professor DiCola,Peter Charles | 2.00 | W | 4:20-6:20 | 424 HUTCH | 4, 7, 12, 35, 39, 140 | | 846 Nonprofit Law and Policy | | 28276 | Section | 1 | Professor Horwitz,Jill R | 3.00 | T/Th | 4:00-5:25 | 1050 LSSH / 1060 LSSH | 2, 4, 7, 12, 21, 35, 42 | | 893 Presidential Power | | 10132 | Section | 1 | Professor Larsen,Joan L | 2.00 | W | 4:20-6:20 | 1060 LSSH | 4, 7, 8, 9, 12, 35, 39, 121 | | 834 Problems in Const'l Theory | | 10133 | Section | 1 | Professor Herzog,Don / Primus,Richard A | 2.00 | Th | 4:00-6:00 | 1050 LSSH | 2, 4, 7, 8, 9, 12, 35, 39, 41 | | 815 Proseminar in Public Law | | 29898 | Section | 1 | Professor Brandwein,Pamela | 2.00 | T | 12:00-2:00 | 331 DENN | 4, 7, 12, 21, 35, 39 | | 825 Public Interest Advocacy | | 10135 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 7:10-8:40 / 10:40-12:10 | 1060 LSSH | 4, 7, 12, 35, 42, 108 | | 807 Public Interest Litigation | | 10134 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 4:00-6:35 / 1:20-2:15 | 424 HUTCH | 4, 7, 12, 35, 42, 108 | | 460 Punishment | | 10150 | Section | 1 | Professor Hershovitz,Scott A | 2.00 | M | 4:00-6:00 | 1050 LSSH | 4, 7, 8, 9, 12, 16, 39, 41 | | 469 Reproductive Justice | | 10163 | Section | 1 | Professor Goldman,Edward B | 2.00 | Th | 10:40-12:40 | 1025 LSSH | 4, 7, 12, 35, 39 | | 800 Seminar Supplement | | 10003 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 40 | | 813 Supreme Court Litigation | | 10136 | Section | 1 | Professor Whitman,Chris | 3.00 | T/F | 4:00-6:00 / 11:10-12:05 | 236 HUTCH / 232 HUTCH | 2, 4, 7, 8, 9, 12, 35, 42, 122 |
Practice Simulation | | 730 Adv Appellate Advocacy | | 10109 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | MT | 8:45-10:30 | 424 HUTCH | 7, 12, 37, 108 | | 470 Advanced IP Practice | | 10165 | Section | 1 | Professor Kornfield,Susan M | 2.00 | T | 4:00-6:00 | 116 HUTCH | 7, 12, 37, 132, 138 | | 612 Alt Dispute Resolution | | 10107 | Section | 1 | Professor Kantor,Allyn David | 3.00 | M/W | 2:25-3:50 / 2:45-4:10 | 1025 LSSH | 3, 7, 12, 37, 41 | | 10108 | Section | 2 | Professor Kantor,Allyn David | 3.00 | M/W | 4:35-6:00 / 4:55-6:20 | 1020 LSSH | 3, 7, 12, 37, 41 | | 728 Bankruptcy Practicum | | 10159 | Section | 1 | Professor O'Neill,Judy A | 1.00 | MTW | 6:20-8:20 | 116 HUTCH | 2, 7, 12, 37, 43, 129, 130 | | 473 Entrepreneurial Exits | | 27975 | Section | 1 | Professor Gordon,Erik | 2.00 | W | 12:15-2:15 | 1050 LSSH | 7, 8, 9, 12, 37 | | 428 Evidence Practicum | | 10110 | Section | 1 | Professor Hurley,Daniel R | 2.00 | W | 4:20-6:20 | 232 HUTCH | 7, 12, 37, 109 | | 415 Family Law Litigation | | 10111 | Section | 1 | Professor Connors,Timothy / Sankaran,Vivek S | 3.00 | W | 2:30-5:30 | ARR | 7, 12, 37, 110 | | 429 Federal Prosec and Defense | | 10112 | Section | 1 | Professor Feller,Leonid / Tukel,Jonathan | 3.00 | M | 4:00-6:00 | 1060 LSSH | 4, 7, 12, 37, 74 | | 465 International Litigation | | 10161 | Section | 1 | Professor Samuels,Joel Hassman | 2.00 | W | 4:30-6:30 | 1050 LSSH | 7, 12, 37 | | 444 Patent Litigation | | 10113 | Section | 1 | Professor Grauer,Richard D | 2.00 | W | 4:20-6:20 | S106 LLIB | 2, 4, 7, 8, 9, 12, 37, 111, 112 | | 461 Refugee Rights Workshop | | 10151 | Section | 1 | Professor Hathaway,James C | 3.00 | T/W | 4:00-6:00 | 1070 LSSH | 4, 7, 12, 37, 84, 85 | | 437 Tax Planning for Business | | 10114 | Section | 1 | Professor Adams,J Phillip | 3.00 | M | 4:00-6:00 | S106 LLIB | 7, 12, 37, 113 | | 433 Transactional Drafting | | 10115 | Section | 1 | Professor Becker,Edward R | 2.00 | M | 4:00-6:00 | 0220 LSSH | 4, 7, 12, 37 | | 753 Trial Practice | | 10158 | Section | 1 | Professor Stein,Edward R | 2.00 | Th/Sa | 4:30-5:45 / 9:00-12:30 | 232 HUTCH | 1, 7, 12, 37, 58, 59 |
