Fall 2011 Class ScheduleAs of 5/23/2013 3:17:45 AM| Course Title | | Class # | Section | Prof | Credits | Days | Time | Room | Footnotes |
First Year Required | | 510 Civil Procedure | | 28985 | Section | 1 | Professor Bagley,Nicholas | 4.00 | WThF | 9:05-10:20 | 250 HUTCH | EFGH, 2 | | 28996 | Section | 2 | Professor Niehoff,Leonard Marvin | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 100 HUTCH | IJKL, 2 | | 29001 | Section | 3 | Professor Cooper,Edward H | 4.00 | TWThF | 8:00-8:55 | 132 HUTCH | MN, 2, 41 | | 29002 | Section | 4 | Professor Cooper,Edward H | 4.00 | TWThF | 9:05-10:00 | 132 HUTCH | OP, 2, 41 | | 520 Contracts | | 28986 | Section | 1 | Professor Crane,Daniel A | 4.00 | MT/W | 1:00-2:15 / 1:20-2:35 | 220 HUTCH | ABCD, 2 | | 28993 | Section | 2 | Professor Radin,Margaret Jane | 4.00 | MTW | 10:40-11:55 | 120 HUTCH | EFGH, 2 | | 28997 | Section | 3 | Professor Pottow,John A E | 4.00 | WThF | 9:05-10:20 | 116 HUTCH | IJ, 2 | | 28998 | Section | 4 | Professor Pottow,John A E | 4.00 | WThF | 10:40-11:55 | 116 HUTCH | KL, 2 | | 530 Criminal Law | | 28994 | Section | 1 | Professor Uhlmann,David M | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 132 HUTCH | EF, 2 | | 28995 | Section | 2 | Professor Prescott,James Jondall | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 138 HUTCH | GH, 2 | | 540 Intro to Constitutional Law | | 28987 | Section | 1 | Professor Larsen,Joan L | 4.00 | WThF | 9:05-10:20 | 218 HUTCH | ABCD, 2 | | 590 Legal Practice I | | 29009 | Section | 1 | Professor Pinto,Timothy M | 2.00 | M/Th | 9:35-10:30 / 10:40-11:35 | 132 HUTCH / 100 HUTCH | E, 1 | | 29012 | Section | 2 | Professor Pinto,Timothy M | 2.00 | M/Th | 1:20-2:15 | 100 HUTCH / 120 HUTCH | F, 1 | | 29027 | Section | 3 | Professor Wilensky,Beth H | 2.00 | M/Th | 9:35-10:30 / 10:40-11:35 | S106 LLIB | G, 1 | | 29030 | Section | 4 | Professor Wilensky,Beth H | 2.00 | M/Th | 2:25-3:20 / 1:20-2:15 | 138 HUTCH / 220 HUTCH | H, 1 | | 29031 | Section | 5 | Professor Becker,Edward R | 2.00 | WF | 10:40-11:35 | S106 LLIB | I, 1 | | 29032 | Section | 6 | Professor Becker,Edward R | 2.00 | W/F | 4:20-5:15 / 1:20-2:15 | 218 HUTCH / 138 HUTCH | J, 1 | | 29033 | Section | 7 | Professor Vettorello,Nancy E | 2.00 | T/F | 9:35-10:30 / 2:25-3:20 | S106 LLIB | K, 1 | | 29034 | Section | 8 | Professor Vettorello,Nancy E | 2.00 | T/F | 10:40-11:35 / 1:20-2:15 | S106 LLIB | L, 1 | | 29037 | Section | 9 | Professor Falon,Paul Harvey | 2.00 | TTh | 4:00-4:55 | 100 HUTCH | M, 1 | | 29038 | Section | 10 | Professor Falon,Paul Harvey | 2.00 | TTh | 5:05-6:00 | 100 HUTCH | N, 1, 43 | | 29039 | Section | 11 | Professor Bromberg,Howard J | 2.00 | M/W | 4:00-4:55 / 4:20-5:15 | 100 HUTCH | O, 1 | | 29040 | Section | 12 | Professor Bromberg,Howard J | 2.00 | M/W | 5:05-6:00 / 5:25-6:20 | 100 HUTCH | P, 1, 43 | | 591 Legal Practice II | | 28989 | Section | 1 | Professor Frost,Philip M | 2.00 | T/Th | 2:25-3:30 | 236 HUTCH / 220 HUTCH | A, 1 | | 28990 | Section | 2 | Professor Seymour,Thomas H | 2.00 | T/Th | 10:40-11:35 / 1:20-2:15 | 218 HUTCH / 138 HUTCH | B, 1 | | 28991 | Section | 3 | Professor Osbeck,Mark K | 2.00 | W/F | 2:45-3:40 / 1:20-2:15 | 236 HUTCH / 218 HUTCH | C, 1 | | 28992 | Section | 4 | Professor Cernak,Margaret A | 2.00 | M/Th | 10:40-11:35 / 1:20-2:15 | 218 HUTCH / 100 HUTCH | D, 1 | | 592 Legal Practice Skills | | 29011 | Section | 1 | Professor Pinto,Timothy M | 1.00 | TBA | TBA | ARR | E, 1 | | 29013 | Section | 2 | Professor Pinto,Timothy M | 1.00 | TBA | TBA | ARR | F, 1 | | 29014 | Section | 3 | Professor Wilensky,Beth H | 1.00 | TBA | TBA | ARR | G, 1 | | 29015 | Section | 4 | Professor Wilensky,Beth H | 1.00 | TBA | TBA | ARR | H, 1 | | 29018 | Section | 5 | Professor Becker,Edward R | 1.00 | TBA | TBA | ARR | I, 1 | | 29020 | Section | 6 | Professor Becker,Edward R | 1.00 | TBA | TBA | ARR | J, 1 | | 29021 | Section | 7 | Professor Vettorello,Nancy E | 1.00 | TBA | TBA | ARR | K, 1 | | 29022 | Section | 8 | Professor Vettorello,Nancy E | 1.00 | TBA | TBA | ARR | L, 1 | | 29023 | Section | 9 | Professor Falon,Paul Harvey | 1.00 | TBA | TBA | ARR | M, 1 | | 29024 | Section | 10 | Professor Falon,Paul Harvey | 1.00 | TBA | TBA | ARR | N, 1, 43 | | 29025 | Section | 11 | Professor Bromberg,Howard J | 1.00 | TBA | TBA | ARR | O, 1 | | 29026 | Section | 12 | Professor Bromberg,Howard J | 1.00 | TBA | TBA | ARR | P, 1, 43 | | 560 Property | | 28988 | Section | 1 | Professor Krier,James E | 4.00 | W/ThF | 10:40-11:55 | 218 HUTCH / 120 HUTCH | ABCD, 2 | | 29003 | Section | 2 | Professor Miller,William I | 4.00 | TTh/W | 2:25-3:40 / 2:45-4:00 | 250 HUTCH | MNOP, 2, 41 | | 580 Torts | | 28999 | Section | 1 | Professor Clark,Sherman J | 4.00 | MT/W | 1:00-2:15 / 1:20-2:35 | 120 HUTCH | IJKL, 2 | | 29000 | Section | 2 | Professor Horwitz,Jill R | 4.00 | MTW | 10:40-11:55 | 220 HUTCH | MNOP, 2 |
Upper Class | | 751 Accounting for Lawyers | | 29270 | Section | 1 | Professor Desimpelare,James Mark | 3.00 | M/W | 4:00-5:25 / 4:20-5:45 | 138 HUTCH / 220 HUTCH | 85 | | 601 Administrative Law | | 29277 | Section | 1 | Professor Mendelson,Nina A | 4.00 | WThF | 9:05-10:20 | 120 HUTCH | 23 | | 750 Chapter 11 Reorganization | | 29892 | Section | 1 | Professor Bienenstock,Martin Jay | 1.00 | M | 4:00-6:00 | 220 HUTCH | 113 | | 607 Children and the Law | | 29280 | Section | 1 | Professor Sankaran,Vivek S | 2.00 | W | 1:50-3:50 | S106 LLIB | | | 506 Cognitive Sci&Legal Reasoning | | 29291 | Section | 1 | Professor Payton,Sallyanne | 3.00 | T/W | 2:25-3:50 / 2:45-4:10 | 118 HUTCH | 80 | | 623 Commercial Transactions | | 29283 | Section | 1 | Professor White,James J | 4.00 | MTWTh | 8:00-8:55 | 250 HUTCH | 86 | | 29284 | Section | 2 | Professor White,James J | 3.00 | MTWTh | 8:00-8:55 | ARR | 86 | | 667 Comparative and EU Taxation | | 29897 | Section | 1 | Professor Garbarino,Carlo | 2.00 | M/TW | 2:25-3:50 | 118 HUTCH / 424 HUTCH | 115 | | 756 Comparative Hum Rgts Law | | 29894 | Section | 1 | Professor McCrudden,John Christopher | 3.00 | MTWTh | 8:30-10:30 | 236 HUTCH | 114 | | 632 Constitutional Litigation | | 29286 | Section | 1 | Professor Sanders,Stephen S | 2.00 | W | 4:20-6:20 | 132 HUTCH | | | 722 Consumption Taxes | | 29288 | Section | 1 | Professor Avi-Yonah,Reuven S | 2.00 | Th | 10:40-12:40 | 138 HUTCH | 5, 18, 19, 20 | | 29289 | Section | 2 | Professor Avi-Yonah,Reuven S | 2.00 | Th | 10:40-12:40 | ARR | 4, 19, 20 | | 749 Corporate Taxation | | 29290 | Section | 1 | Professor Kahn,Douglas A | 4.00 | MTW | 10:40-11:55 | 236 HUTCH | 87 | | 641 Crim Just: Invest&Police Prac | | 29292 | Section | 1 | Professor Primus,Eve Brensike | 4.00 | MTW | 10:40-11:55 | 100 HUTCH | 60 | | 657 Enterprise Organization | | 29296 | Section | 1 | Professor Beny,Laura Nyantung | 4.00 | WThF | 9:05-10:20 | 138 HUTCH | 88 | | 658 Entertainment Law | | 29601 | Section | 1 | Professor Hertz,Howard | 2.00 | W | 7:30-9:30 | 138 HUTCH | 43 | | 679 Environmental Law and Policy | | 29297 | Section | 1 | Professor Daugirdas,Kristina B | 4.00 | MTW | 10:40-11:55 | 132 HUTCH | 41, 71 | | 664 European Legal Order | | 29301 | Section | 1 | Professor Halberstam,Daniel H | 3.00 | MT | 9:05-10:30 | 138 HUTCH | 5, 18, 19, 20 | | 29302 | Section | 2 | Professor Halberstam,Daniel H | 3.00 | MT | 9:05-10:30 | ARR | 4, 19, 20 | | 669 Evidence | | 29303 | Section | 1 | Professor Gross,Samuel R | 4.00 | MTW | 10:40-11:55 | 250 HUTCH | | | 675 Federal Antitrust | | 29305 | Section | 1 | Professor Crane,Daniel A | 3.00 | MT | 9:05-10:30 | 250 HUTCH | | | 677 Federal Courts | | 29306 | Section | 1 | Professor Seinfeld,Gil | 4.00 | WThF | 9:05-10:20 | 100 HUTCH | | | 686 Federal Indian Law | | 29632 | Section | 1 | Professor Berger,Bethany | 3.00 | MT | 9:05-10:30 | 116 HUTCH | | | 535 Finance for Lawyers | | 29542 | Section | 1 | Professor Miranda,Rowan A | 3.00 | TTh | 4:30-5:55 | 220 HUTCH | | | 709 Financial Regulation | | 29308 | Section | 1 | Professor Barr,Michael S | 4.00 | MT/W | 12:50-2:15 / 1:40-2:35 | 250 HUTCH | | | 683 Fourteenth Amendment | | 29309 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 4:00-7:00 / 10:40-12:40 | 120 HUTCH / 116 HUTCH | 89 | | 684 Health Law and Policy | | 29315 | Section | 1 | Professor Bagley,Nicholas | 3.00 | W/Th | 2:45-4:10 / 2:25-3:50 | 120 HUTCH | 73 | | 724 International Refugee Law | | 29317 | Section | 1 | Professor Hathaway,James C | 3.00 | WThF | 8:30-10:30 | S106 LLIB | 90, 91 | | 631 Intro Con Law & Am Legal Pro | | 29319 | Section | 1 | Professor Regan,Donald H | 3.00 | ThF | 10:40-12:05 | 236 HUTCH | 2, 56 | | 644 Intro to Inc Tax of Business | | 29320 | Section | 1 | Professor Avi-Yonah,Reuven S | 3.00 | MT/Th | 1:20-2:15 | 218 HUTCH / 250 HUTCH | 92 | | 693 Jurisdiction and Choice Of Law | | 29321 | Section | 1 | Professor Whitman,Chris | 3.00 | ThF | 10:40-12:05 | 250 HUTCH | 82 | | 782 Jurisprudence | | 29322 | Section | 1 | Professor Hershovitz,Scott A | 4.00 | MTTh/W | 1:20-2:15 / 1:40-2:35 | 116 HUTCH | 5, 18, 19, 20, 41 | | 34695 | Section | 2 | Professor Hershovitz,Scott A | 4.00 | MTTh/W | 1:20-2:15 / 1:40-2:35 | ARR | 4, 19, 20, 41 | | 699 Labor Law | | 29896 | Section | 1 | Professor Mack,Curtis L | 3.00 | F | 1:20-4:20 | 220 HUTCH | 5, 18, 19, 20 | | 34592 | Section | 2 | Professor Mack,Curtis L | 3.00 | F | 1:20-4:20 | ARR | 4, 19, 20 | | 731 Legal Ethics & Prof Resp | | 29324 | Section | 1 | Professor Hirshon,Robert Edward | 2.00 | T | 4:00-6:00 | 120 HUTCH | 3, 63 | | 707 Mass Media Law | | 29325 | Section | 1 | Professor Niehoff,Leonard Marvin | 3.00 | MT | 9:05-10:30 | 218 HUTCH | 4 | | 727 Patent Law I | | 29327 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | MT | 2:25-3:50 | 120 HUTCH | | | 537 Personal & Subj Matter Jurisd | | 29546 | Section | 1 | Professor Seinfeld,Gil | 2.00 | W/Th | 1:40-2:35 / 1:20-2:15 | 218 HUTCH | 82 | | 780 Protect Hum Rgts in Int'l Law | | 29328 | Section | 1 | Professor Ratner,Steven Richard | 3.00 | MT/W | 1:20-2:15 / 1:40-2:35 | 138 HUTCH | 41, 94 | | 630 Public International Law | | 29330 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTWTh | 9:00-10:30 | 236 HUTCH | 5, 18, 19, 20, 95, 96 | | 29332 | Section | 2 | Professor Simma,Bruno Eckard | 2.00 | MTWTh | 9:00-10:30 | ARR | 4,19, 20, 95, 96 | | 696 Rsrch and Analysis in Amer Law | | 29333 | Section | 1 | Professor Cernak,Margaret A / Frost,Philip M | 1.00 | F | 1:20-3:20 | 116 HUTCH | 1. 57 | | 743 Securities Regulation | | 29334 | Section | 1 | Professor Pritchard,Adam C | 4.00 | MTW | 10:40-11:55 | 138 HUTCH | 2, 97 | | 799 Senior Judge Seminar | | 22159 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 1, 24, 34 | | 794 Senior Judge Seminar II | | 22160 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 24, 25, 34 | | 747 Taxation of Individual Income | | 29361 | Section | 1 | Professor Hines Jr,James R | 4.00 | WThF | 9:05-10:20 | 220 HUTCH | | | 723 The Public Corporation | | 29362 | Section | 1 | Professor Pritchard,Adam C | 4.00 | MT/W | 2:25-3:40 / 2:45-4:00 | 220 HUTCH | 2, 3, 98, 120 | | 796 Thinking Analytically | | 29363 | Section | 1 | Professor Parson,Edward A | 3.00 | MF/W | 2:25-3:50 / 2:45-4:10 | 132 HUTCH / 218 HUTCH | 21, 99 | | 791 Toxic Substances/Toxic Torts | | 29654 | Section | 1 | Professor Gosman,Sara Rollet | 3.00 | MT | 2:25-3:50 | 116 HUTCH | 5, 18, 19, 20 | | 29655 | Section | 2 | Professor Gosman,Sara Rollet | 3.00 | MT | 2:25-3:50 | ARR | 4, 19, 20 | | 760 Trademarks and Unfair Comp | | 29364 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | W/Th | 2:45-4:10 / 2:25-3:50 | 116 HUTCH | | | 606 Transnational Law | | 29366 | Section | 1 | Professor Reimann,Mathias W | 3.00 | MT | 9:05-10:30 | 220 HUTCH | 61 | | 29367 | Section | 2 | Professor Mortenson,Julian Davis | 3.00 | ThF | 10:40-12:05 | 220 HUTCH | 41, 61 | | 519 UN & Other Int'l Orgs | | 29368 | Section | 1 | Professor Daugirdas,Kristina B | 3.00 | MT | 2:25-3:50 | 218 HUTCH | 41, 79 | | 793 Voting Rights / Election Law | | 29369 | Section | 1 | Professor Katz,Ellen D | 3.00 | ThF | 10:40-12:05 | 132 HUTCH | 5, 18, 19, 20 | | 34593 | Section | 2 | Professor Katz,Ellen D | 3.00 | ThF | 10:40-12:05 | ARR | 4, 19, 20 | | 634 Water Wars/Great Lakes | | 29633 | Section | 1 | Professor Buchsbaum,Andrew P | 3.00 | M | 6:30-9:30 | 138 HUTCH | 12, 43 |
Seminar, Mini-Seminar | | 804 Advanced Corporate Law | | 29656 | Section | 1 | Professor Moscow,Cyril | 2.00 | T | 4:00-6:00 | 138 HUTCH | 4, 7, 12, 44, 106 | | 809 Anatomy of a Deal | | 29657 | Section | 1 | Professor Adelman,Barry Alan | 3.00 | M | 2:25-5:25 | 250 HUTCH | 2, 4, 7, 8, 9, 12, 42, 107 | | 446 Anti-Discrimination Law | | 29551 | Section | 1 | Professor Katz,Ellen D | 2.00 | Th | 4:00-6:00 | 118 HUTCH | 4, 7, 12, 39, 70 | | 462 Comparative Asylum Law | | 29891 | Section | 1 | Professor Hathaway,James C | 2.00 | Th | 4:00-6:00 | 242 HUTCH | 4, 7, 12, 100, 101 | | 443 Critical Issues in Law and Dev | | 29375 | Section | 1 | Professor Beny,Laura Nyantung | 2.00 | Th | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 39 | | 410 Energy Law and Climate Change | | 29658 | Section | 1 | Professor Learner,Howard Alan | 2.00 | F | 12:30-3:30 | 236 HUTCH | 4, 7, 12, 39, 108 | | 826 Fair Housing Law & Policy | | 29659 | Section | 1 | Professor Green,Saul Adair / Levy,Judith E | 2.00 | M | 6:15-8:15 | S106 LLIB | 4, 7, 8, 9, 12, 39, 43 | | 458 Financial Derivatives | | 29901 | Section | 1 | Professor Barr,Michael S | 2.00 | T | 4:00-6:00 | S106 LLIB | 4, 7, 12, 39 | | 451 Global Constitutionalism | | 29376 | Section | 1 | Professor Halberstam,Daniel H | 2.00 | T | 4:00-6:00 | 118 HUTCH | 4, 7, 12, 39 | | 894 Good Life/Government | | 29387 | Section | 1 | Professor Regan,Donald H | 2.00 | T | 4:00-6:00 | 424 HUTCH | 4, 7, 8, 9, 12, 39 | | 472 Health Care Reform in the U.S. | | 31902 | Section | 1 | Professor Horwitz,Jill R | 2.00 | T | 4:00-6:00 | 116 HUTCH | 4, 7, 12, 39 | | 464 Human Dignity | | 29933 | Section | 1 | Professor McCrudden,John Christopher | 2.00 | W/Th | 4:20-7:20 / 4:00-7:00 | 138 HUTCH / 132 HUTCH | 4, 7, 12, 39, 114 | | 886 Impact of Hum Rts on Int Law | | 29378 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTWTh | 6:30-8:00 | 118 HUTCH | 4, 7, 12, 39, 43, 96, 102 | | 811 International Project Finance | | 29660 | Section | 1 | Professor Niehuss,John Marvin | 2.00 | T | 4:00-6:00 | 236 HUTCH | 4, 7, 12, 39, 41 | | 29661 | Section | 2 | Professor Niehuss,John Marvin | 2.00 | W | 4:20-6:20 | 236 HUTCH | 4, 7, 12, 39, 41 | | 857 Int'l Law and Terrorism | | 29899 | Section | 1 | Professor Ratner,Steven Richard | 2.00 | T | 4:00-6:00 | FDR | 4, 7, 12, 39, 41, 78, 117 | | 861 Law and Economics Workshop | | 29379 | Section | 1 | Professor Hines Jr,James R / Prescott,James Jondall | 2.00 | Th | 4:00-6:00 | 236 HUTCH | 2, 4, 7, 8, 9, 12, 39 | | 435 Law Firm Careers/Evolv Prof | | 29380 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 9:05-10:30 | 118 HUTCH | 3, 4, 7, 12, 42, 77 | | 459 Law&Hist:Econ Instit of Capit | | 29903 | Section | 1 | Professor Santarosa,Veronica Aoki | 2.00 | W | 4:20-6:20 | 138 HUTCH | 4, 7, 12, 39 | | 869 Legal Chall for an Aging Popul | | 29662 | Section | 1 | Professor Hirschel,Alison E | 2.00 | W | 4:20-6:20 | 424 HUTCH | 4, 7, 12, 39, 72 | | 885 Mini-Seminar | | 34448 | Section | 1 | Professor Ratner,Steven Richard | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34508 | Section | 2 | Professor Beny,Laura Nyantung | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34509 | Section | 3 | Professor Hershovitz,Scott A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34510 | Section | 4 | Professor Niehoff,Leonard Marvin | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34511 | Section | 5 | Professor Deming,Rachel E | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34512 | Section | 6 | Professor Friedman,Richard D | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34513 | Section | 7 | Professor Hakimi,Monica | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34514 | Section | 8 | Professor Vandervort,Frank E | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 899 National Security Law | | 29670 | Section | 1 | Professor Mortenson,Julian Davis | 2.00 | Th | 4:00-6:00 | S106 LLIB | 4, 7, 8, 9, 12, 39 | | 447 Open Government | | 29552 | Section | 1 | Professor Payton,Sallyanne | 2.00 | T | 4:15-6:15 | 242 HUTCH | 4, 7, 12, 39, 105 | | 449 Rules of Play | | 29794 | Section | 1 | Professor Friedman,Richard D | 1.00 | M | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 41, 111 | | 800 Seminar Supplement | | 28979 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 40 | | 849 Student Scholarship Workshop | | 29902 | Section | 1 | Professor Mendelson,Nina A / Radin,Margaret Jane | 3.00 | Th | 4:00-6:00 | 116 HUTCH | 4, 7, 8, 9, 12, 42 | | 891 The Board of Directors | | 29898 | Section | 1 | Professor Miro,Jeffrey H | 3.00 | W | 4:20-6:20 | S106 LLIB | 4, 7, 8, 9, 12, 42, 116, 121 | | 455 Tribal Justice Systems | | 29795 | Section | 1 | Professor Berger,Bethany | 2.00 | W | 4:00-6:00 | 242 HUTCH | 4, 7, 12, 39 |
Practice Simulation | | 730 Adv Appellate Advocacy | | 29399 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | MT | 8:30-10:30 | 242 HUTCH | 7, 12, 89 | | 612 Alt Dispute Resolution | | 29673 | Section | 1 | Professor Kantor,Allyn David | 3.00 | TTh | 6:10-7:35 | 116 HUTCH | 3, 7, 12, 43 | | 448 Business Planning | | 29554 | Section | 1 | Professor Tucker,Stefan | 2.00 | F | 10:40-12:40 | 138 HUTCH | 7, 12 | | 790 Criminal Trial Advocacy | | 29674 | Section | 1 | Professor Lyon,Andrea D | 2.00 | F/Sa | 10:40-1:40 / 9:00-12:00 | 232 HUTCH | 3, 7, 12, 109, 112 | | 662 Elements of Advocacy | | 29400 | Section | 1 | Professor Rosenbaum,Mark D | 1.00 | MTTh/F | 4:30-7:30 / 9:00-12:00 | 236 HUTCH | 7, 8, 9, 12, 103 | | 411 Entrepreneurial Bus Practicum | | 29419 | Section | 1 | Professor Loeks,Barrie Lawson | 2.00 | Th | 4:00-6:00 | 138 HUTCH | 3, 7, 8, 9, 12, 21, 104 | | 628 Environmental ADR | | 29701 | Section | 1 | Professor Kantor,Allyn David | 3.00 | T/Th | 4:00-5:25 | 132 HUTCH / 120 HUTCH | 3, 7, 12 | | 428 Evidence Practicum | | 29702 | Section | 1 | Professor Hurley,Daniel R | 2.00 | W | 4:20-6:20 | 232 HUTCH | 7, 12, 110 | | 429 Federal Prosecution & Defense | | 29739 | Section | 1 | Professor Feller,Leonid / Tukel,Jonathan | 3.00 | M | 4:00-6:00 | S106 LLIB | 7, 12, 74 | | 430 Fund of Appellate Practice | | 29740 | Section | 1 | Professor Kethledge,Raymond M | 3.00 | T/W | 6:05-7:30 / 6:25-7:50 | 236 HUTCH | 2, 4, 7, 12, 43, 75 | | 456 Government Relations Practicum | | 29796 | Section | 1 | Professor Johnson,Broderick D | 2.00 | F | 2:00-4:00 | 120 HUTCH | 7, 12 | | 712 Negotiation | | 29791 | Section | 1 | Professor White,James J | 2.00 | M | 4:00-7:00 | 236 HUTCH | 2, 3, 7, 12 | | 457 Nuts /Bolts of Estate Planning | | 29797 | Section | 1 | Professor Wasserman,Linda A | 2.00 | W | 4:20-6:20 | 116 HUTCH | 7, 12 | | 432 Tax Plan for Real Estate Trans | | 29402 | Section | 1 | Professor Tucker,Stefan | 2.00 | F | 2:25-4:25 | 138 HUTCH | 7, 12 | | 433 Transactional Drafting | | 29403 | Section | 1 | Professor Osbeck,Mark K | 2.00 | W | 4:20-6:20 | 120 HUTCH | 4, 7, 12 | | 753 Trial Practice | | 29900 | Section | 1 | Professor Connors,Timothy | 3.00 | W | 3:00-6:00 | ARR | 1, 7, 12, 118, 119 |
Clinic | | 980 Advanced Clinical Law | | 20355 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 2, 22, 32, 36 | | 910 Child Advocacy Clinic | | 29107 | Section | 1 | Professor Duquette,Donald N / Kay,Joshua Bennett / Sankaran,Vivek S | 4.00 | TTh | 1:50-3:50 | S106 LLIB | 1, 3, 7, 8, 9, 10, 36, 48 | | 911 Child Advocacy Clinic Seminar | | 29108 | Section | 1 | Professor Duquette,Donald N / Kay,Joshua Bennett / Sankaran,Vivek S | 3.00 | M | 1:50-3:50 | S106 LLIB | 3, 5, 7, 8, 9, 10, 36, 48 | | 920 Clinical Law I | | 29110 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A | 4.00 | M | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 1, 3, 7, 8, 9, 10, 36, 48 | | 921 Clinical Legal Advocacy Sem | | 29111 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A | 3.00 | Th | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 3, 5, 7, 8, 9, 10, 36, 48 | | 927 Crim Appellate Practice | | 29112 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 3.00 | M | 4:00-7:00 | 132 HUTCH | 2, 4, 7, 8, 9, 11, 36, 48 | | 928 Criminal Appel Pract Field | | 29113 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 1.00 | TBA | TBA | ARR | 2, 7, 8, 9, 11, 36, 48 | | 930 Environmental Law Clinic | | 18871 | Section | 1 | Professor Kagan,Neil S | 3.00 | Th | 4:00-4:55 | ARR | 7, 8, 9, 48 | | 972 Federal Appel Litigation Clnc | | 32725 | Section | 1 | Professor Salinas,Melissa Martin / Terez,Dennis G | 3.00 | M | 7:00-9:00 | 424 HUTCH | 4, 7, 8, 9, 36, 48 | | 906 Int'l Transactions Clinic | | 29115 | Section | 1 | Professor Brusewitz,Mary Rose / Deming,Rachel E / Drogula,Jennifer M / Guenther,David Byrne / Valenstein,Carl A | 3.00 | TTh | 4:00-6:00 | 218 HUTCH | 1, 3, 7, 8, 9, 47, 48, 84 | | 952 Juvenile Justice Clinic | | 29620 | Section | 1 | Professor Thomas,Kimberly A | 4.00 | M | 1:50-3:50 | 242 HUTCH | 1, 3, 7, 8, 9, 10, 36, 48 | | 953 Juvenile Justice Clinic Sem | | 29621 | Section | 1 | Professor Thomas,Kimberly A | 3.00 | W | 1:50-3:50 / 1:00-1:00 | 242 HUTCH / 232 HUTCH | 3, 5, 7, 8, 9, 10, 36, 48 | | 933 Low-Income Taxpayer Clinic | | 29116 | Section | 1 | Professor Appleberry,Nicole | 3.00 | Th | 10:40-12:40 | 242 HUTCH | 1, 3, 7, 8, 9, 11, 48, 68 | | 934 Low-Income Taxpayer Clnc Field | | 29117 | Section | 1 | Professor Appleberry,Nicole | 1.00 | TBA | TBA | ARR | 1, 3, 7, 8, 9, 11, 48, 68 | | 964 Mediation Clinic I | | 29120 | Section | 1 | Professor Appleberry,Nicole | 3.00 | F | 10:40-12:10 | 242 HUTCH | 1, 7, 8, 9, 48, 69 | | 976 Michigan Innocence Clinic | | 29123 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 4.00 | ThF | 10:40-12:40 | 424 HUTCH | 1, 3, 7, 8, 9, 10, 36, 47, 48 | | 977 Michigan Innocence Clinic Sem | | 29124 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 3.00 | TBA | TBA | ARR | 2, 3, 5, 7, 8, 9, 10, 36, 47, 48 | | 958 Pediatric Advoc Clinic | | 29134 | Section | 1 | Professor Chopp,Debra | 4.00 | M | 1:50-3:50 | 424 HUTCH | 3, 7, 8, 9, 10, 48 | | 959 Pediatric Advoc Clinic Sem | | 29135 | Section | 1 | Professor Chopp,Debra | 3.00 | Th | 1:50-3:50 | 424 HUTCH | 3, 5, 7, 8, 9, 10, 48 | | 955 Urban Comm Clinic | | 29136 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 4.00 | Th | 1:20-3:20 | 118 HUTCH | 2, 3, 7, 8, 9, 10, 48 | | 956 Urban Comm Clinic Seminar | | 29137 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 3.00 | T | 1:20-2:15 | 118 HUTCH | 2, 3, 5, 7, 8, 9, 10, 48 |
