Winter 2011 Class ScheduleAs of 5/24/2013 3:18:12 AM| Course Title | | Class # | Section | Prof | Credits | Days | Time | Room | Footnotes |
First Year Required | | 510 Civil Procedure | | 10014 | Section | 1 | Professor Niehoff,Leonard Marvin | 4.00 | TWTh | 2:25-3:40 | 120 HUTCH | EFGH, 2 | | 10033 | Section | 2 | Professor Bagley,Nicholas | 4.00 | MTW | 10:40-11:55 | 250 HUTCH | MNOP, 2 | | 520 Contracts | | 10022 | Section | 1 | Professor Frier,Bruce W | 4.00 | WThF | 9:05-10:20 | 120 HUTCH | MNOP, 2 | | 530 Criminal Law | | 10013 | Section | 1 | Professor Jefferson Exum,Jelani | 4.00 | WThF | 9:05-10:20 | 250 HUTCH | ABCD, 2 | | 10034 | Section | 2 | Professor Starr,Sonja Birgitta | 4.00 | TWTh | 2:25-3:40 | 250 HUTCH | MNOP, 2 | | 540 Intro to Constitutional Law | | 10021 | Section | 1 | Professor Mortenson,Julian Davis | 4.00 | MTW | 10:40-11:55 | 220 HUTCH | IJKL, 2 | | 591 Legal Practice II | | 10017 | Section | 1 | Professor Pinto,Timothy M | 2.00 | M/Th | 11:10-12:05 / 9:35-10:30 | 236 HUTCH / 100 HUTCH | E, 1 | | 10018 | Section | 2 | Professor Pinto,Timothy M | 2.00 | M/Th | 1:20-2:15 | 132 HUTCH / 218 HUTCH | F, 1 | | 10019 | Section | 3 | Professor Wilensky,Beth H | 2.00 | T/F | 11:10-12:05 / 9:35-10:30 | 236 HUTCH / S106 LLIB | G, 1 | | 10020 | Section | 4 | Professor Wilensky,Beth H | 2.00 | TF | 1:20-2:15 | 218 HUTCH | H, 1 | | 10025 | Section | 5 | Professor Cernak,Margaret A | 2.00 | W/F | 1:20-2:15 / 10:40-11:35 | S106 LLIB | I, 1 | | 10026 | Section | 6 | Professor Becker,Edward R | 2.00 | MW | 1:20-2:15 | 100 HUTCH | J, 1 | | 10027 | Section | 7 | Professor Becker,Edward R | 2.00 | M/W | 9:35-10:30 / 4:00-4:55 | 100 HUTCH / 218 HUTCH | K, 1 | | 10028 | Section | 8 | Professor Vettorello,Nancy E | 2.00 | T/Th | 1:20-2:15 / 10:40-11:40 | 100 HUTCH / S106 LLIB | L, 1 | | 10029 | Section | 9 | Professor Falon,Paul Harvey | 2.00 | TTh | 4:00-4:55 | 100 HUTCH | M, 1 | | 10030 | Section | 10 | Professor Falon,Paul Harvey | 2.00 | TTh | 5:05-6:00 | 100 HUTCH | N, 1 | | 10031 | Section | 11 | Professor Bromberg,Howard J | 2.00 | M/W | 2:55-3:50 / 1:20-2:15 | 100 HUTCH / 218 HUTCH | O, 1 | | 10032 | Section | 12 | Professor Bromberg,Howard J | 2.00 | MW | 4:00-4:55 | 100 HUTCH | P, 1 | | 560 Property | | 10015 | Section | 1 | Professor Katz,Ellen D | 4.00 | WThF | 10:40-11:55 | 120 HUTCH | EFGH, 2 | | 10023 | Section | 2 | Professor Miller,William I | 4.00 | TWTh | 2:25-3:40 | 100 HUTCH | IJKL, 2 | | 580 Torts | | 10016 | Section | 1 | Professor Hershovitz,Scott A | 4.00 | TW/F | 9:05-10:20 / 2:25-3:40 | 100 HUTCH | EFGH, 2, 41 | | 10024 | Section | 2 | Professor Clark,Sherman J | 4.00 | WThF | 9:05-10:20 | 218 HUTCH | IJKL, 2 |
Upper Class | | 751 Accounting for Lawyers | | 10063 | Section | 1 | Professor Desimpelare,James Mark | 3.00 | TTh | 4:00-5:25 | 220 HUTCH | 35, 78 | | 601 Administrative Law | | 10064 | Section | 1 | Professor Mendelson,Nina A | 4.00 | MT/W | 10:40-11:55 | 120 HUTCH / 218 HUTCH | 23, 35 | | 605 Advanced Transnational Law | | 10113 | Section | 1 | Professor Ratner,Steven Richard | 3.00 | MT | 2:25-3:50 | 242 HUTCH | 35, 41, 83 | | 637 Bankruptcy | | 10114 | Section | 1 | Professor Pottow,John A E | 4.00 | WThF | 9:05-10:20 | 138 HUTCH | 35, 84 | | 616 Bloodfeuds | | 10112 | Section | 1 | Professor Miller,William I | 3.00 | MT | 9:05-10:30 | 120 HUTCH | 35, 41 | | 740 Chinese Legal History | | 10115 | Section | 1 | Professor Cassel,Par Kristoffer / Howson,Nicholas Calcina | 3.00 | MW | 4:00-5:30 | 2427 MH | 4, 21, 35 | | 526 Comparative Criminal Procedure | | 10149 | Section | 1 | Professor Jefferson Exum,Jelani | 3.00 | ThF | 10:40-12:05 | 250 HUTCH | 35 | | 680 Constitutionalism in S Africa | | 10116 | Section | 1 | Professor Govender,Karthigasen | 3.00 | MTWTh/F | 6:15-9:15 / 1:30-4:30 | 218 HUTCH / 132 HUTCH | 35, 86, 87 | | 633 Copyright | | 10117 | Section | 1 | Professor Litman,Jessica D | 4.00 | MTWTh | 1:20-2:15 | 138 HUTCH | 35 | | 527 Corporate Criminality | | 27660 | Section | 1 | Professor Hurley,Daniel R | 3.00 | WTh | 12:50-2:15 | 116 HUTCH | 3, 35 | | 635 Corporate Finance | | 10118 | Section | 1 | Professor Beny,Laura Nyantung | 3.00 | ThF | 10:40-12:05 | 116 HUTCH | 35, 88, 89, 90 | | 506 Creativity and the Law | | 10119 | Section | 1 | Professor Payton,Sallyanne | 3.00 | WTh | 2:25-3:50 | 132 HUTCH | 35 | | 641 Crim Just: Invest&Police Prac | | 10120 | Section | 1 | Professor Primus,Eve Brensike | 3.00 | MT | 10:40-12:05 | 138 HUTCH | 35, 60 | | 643 Crim Pro:Bail to Post Con Rev | | 10121 | Section | 1 | Professor Larsen,Joan L | 3.00 | WTh | 9:05-10:30 | 116 HUTCH | 35, 60, 91, 92 | | 609 Employment Law | | 10056 | Section | 1 | Professor Prescott,James Jondall | 3.00 | M/TWTh | 2:25-3:50 | 120 HUTCH / 218 HUTCH | 35, 120 | | 657 Enterprise Organization | | 10057 | Section | 1 | Professor Howson,Nicholas Calcina | 4.00 | MTWTh | 1:10-2:05 | 120 HUTCH | 23, 35 | | 791 Environmental Crimes | | 10122 | Section | 1 | Professor Uhlmann,David M | 3.00 | MT | 9:05-10:30 | 220 HUTCH | 35 | | 679 Environmental Law and Policy | | 10123 | Section | 1 | Professor Daugirdas,Kristina B | 4.00 | WThF | 9:05-10:20 | 132 HUTCH | 35, 94 | | 664 European Legal Order | | 10103 | Section | 1 | Professor Halberstam,Daniel H | 4.00 | WThF | 9:05-10:20 | 236 HUTCH | 5, 18, 19, 20, 35 | | 10104 | Section | 2 | Professor Halberstam,Daniel H | 4.00 | WThF | 9:05-10:20 | ARR | 4, 19, 20, 35 | | 669 Evidence | | 10124 | Section | 1 | Professor Niehoff,Leonard Marvin | 4.00 | WThF | 9:05-10:20 | 220 HUTCH | 23, 35 | | 673 Family Law | | 10157 | Section | 1 | Professor Kochen,Madeline Sara | 4.00 | TTh | 4:00-6:00 | 120 HUTCH | 35 | | 686 Federal Indian Law | | 10058 | Section | 1 | Professor Fletcher,Matthew L M | 3.00 | TW | 2:25-3:50 | 236 HUTCH | 35 | | 709 Financial Regulation | | 32792 | Section | 1 | Professor Barr,Michael S | 3.00 | M/W | 10:40-12:05 | 132 HUTCH / 236 HUTCH | 35 | | 763 Foreign Affairs | | 10126 | Section | 1 | Professor Hakimi,Monica | 3.00 | MT | 9:05-10:30 | 138 HUTCH | 35, 41 | | 516 Formation of the Common Law | | 10127 | Section | 1 | Professor Hudson,John Geoffrey Henry | 2.00 | M/TWTh | 6:15-8:15 | 116 HUTCH / 132 HUTCH | 16, 43, 95 | | 683 Fourteenth Amendment | | 10065 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 4:00-7:00 / 4:00-5:30 | 250 HUTCH | 35, 79 | | 788 Habeas Corpus | | 10128 | Section | 1 | Professor Primus,Eve Brensike | 2.00 | MT | 9:05-10:00 | 218 HUTCH | 35, 41, 96 | | 672 Health Law: Regulation | | 10129 | Section | 1 | Professor Payton,Sallyanne | 3.00 | TW | 10:40-12:05 | 132 HUTCH | 5,18,19, 20, 35, 97 | | 34379 | Section | 2 | Professor Payton,Sallyanne | 3.00 | TW | 10:40-12:05 | ARR | 4, 19, 20, 35, 97 | | 737 Higher Education Law | | 10059 | Section | 1 | Professor Bernard,Jack | 3.00 | MTh | 4:15-5:45 | 138 HUTCH | 21, 35 | | 771 How to Save the Planet | | 10130 | Section | 1 | Professor Van Putten,Mark Clinton | 3.00 | M/T | 4:00-7:00 / 10:40-1:00 | S106 LLIB | 2, 4, 35, 98, 99 | | 691 International Tax | | 10066 | Section | 1 | Professor Hines Jr,James R | 3.00 | WTh | 9:05-10:30 | S106 LLIB | 35, 80 | | 695 International Trade Law | | 10147 | Section | 1 | Professor Lang,Andrew Timothy Fergusson | 3.00 | MTWTh | 6:15-8:18 | 236 HUTCH | 5, 18, 19, 20, 35, 43, 118 | | 29767 | Section | 2 | Professor Lang,Andrew Timothy Fergusson | 3.00 | MTWTh | 6:15-8:18 | ARR | 4, 19, 20, 35, 43, 118 | | 502 Int'l Corp Governance | | 29534 | Section | 1 | Professor Kim,Hwa Jin | 2.00 | TWTh | 6:10-8:10 | 132 HUTCH | 16, 43, 137 | | 682 Int'l Environment Law & Policy | | 10131 | Section | 1 | Professor Parson,Edward A | 3.00 | ThF | 10:40-12:05 | 138 HUTCH | 21, 35 | | 644 Intro to Inc Tax of Business | | 10166 | Section | 1 | Professor Avi-Yonah,Reuven S | 3.00 | ThF | 10:40-12:05 | 218 HUTCH | 35, 127 | | 700 Japanese Law | | 10105 | Section | 1 | Professor West,Mark D | 3.00 | W/Th | 12:50-2:15 | 236 HUTCH / 250 HUTCH | 5, 18, 19, 20, 35 | | 10106 | Section | 2 | Professor West,Mark D | 3.00 | W/Th | 12:50-2:15 | ARR | 4, 19, 20, 35 | | 693 Jurisdiction and Choice Of Law | | 10133 | Section | 1 | Professor Seinfeld,Gil | 4.00 | MTW | 10:40-11:55 | 100 HUTCH | 23, 35 | | 782 Jurisprudence | | 10134 | Section | 1 | Professor Hershovitz,Scott A | 2.00 | ThF | 11:10-12:05 | 132 HUTCH | 5, 18, 19, 20, 35, 41 | | 34398 | Section | 2 | Professor Hershovitz,Scott A | 2.00 | ThF | 11:10-12:05 | ARR | 4, 19, 20, 35, 41 | | 777 Law and Development | | 10107 | Section | 1 | Professor Rine,Nicholas J | 1.00 | W | 4:00-6:30 | 250 HUTCH | 16, 17, 101 | | 778 Law and Development Research | | 10108 | Section | 1 | Professor Rine,Nicholas J | 1.00 | TBA | TBA | ARR | 5, 16, 17, 102 | | 10109 | Section | 2 | Professor Rine,Nicholas J | 2.00 | TBA | TBA | ARR | 4, 17, 35, 102 | | 731 Legal Ethics & Prof Resp | | 10135 | Section | 1 | Professor Niehoff,Leonard Marvin | 2.00 | W | 4:00-6:00 | 220 HUTCH | 3, 16, 63 | | 705 Mergers and Acquisitions | | 10136 | Section | 1 | Professor Davis,Alicia J | 4.00 | MTW | 10:40-11:55 | 116 HUTCH | 35, 103 | | 797 Model Rules and Beyond | | 10167 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 12:50-2:15 | 242 HUTCH | 3, 35 | | 508 Modern Amer Legal History | | 10067 | Section | 1 | Professor Novak,William J | 3.00 | MT/W | 10:40-11:35 | 218 HUTCH / 138 HUTCH | 35 | | 726 Partnership Tax | | 10068 | Section | 1 | Professor Kahn,Douglas A | 3.00 | MT | 9:05-10:30 | S106 LLIB | 35, 81 | | 727 Patent Law | | 10137 | Section | 1 | Professor Eisenberg,Rebecca S | 4.00 | MTWTh | 2:25-3:20 | 138 HUTCH | 35, 104 | | 776 Real Estate Finance Law | | 10138 | Section | 1 | Professor Gould,Dean J | 3.00 | M | 5:30-8:30 | 220 HUTCH | 35, 43, 105 | | 793 Regulation of Research | | 10139 | Section | 1 | Professor Schneider,Carl E | 3.00 | MT | 9:05-10:30 | 118 HUTCH | 2, 4, 35, 41, 141 | | 515 Sales and Secured Financing | | 10158 | Section | 1 | Professor Buiteweg,Thomas Jude | 3.00 | TW | 6:15-7:40 | 138 HUTCH | 35, 43, 121 | | 743 Securities Regulation | | 10140 | Section | 1 | Professor Pritchard,Adam C | 4.00 | MTW | 2:25-3:40 | 116 HUTCH | 2, 35, 106 | | 799 Senior Judge Seminar | | 10002 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 1, 24, 36 | | 794 Senior Judge Seminar II | | 10001 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 24, 25, 36 | | 745 Sex Equality | | 10141 | Section | 1 | Professor MacKinnon,Catharine A | 3.00 | MTW | 7:30-9:55 | 250 HUTCH | 35, 43, 107 | | 780 Sexuality and the Law | | 10142 | Section | 1 | Professor Sanders,Stephen S | 3.00 | M/T | 4:00-5:25 / 9:05-10:30 | 236 HUTCH | 35 | | 792 Sports Law | | 10143 | Section | 1 | Professor Clark,Sherman J | 3.00 | ThF | 10:40-12:05 | 220 HUTCH | 35 | | 715 Stat Interp & Legisl Proc | | 10069 | Section | 1 | Professor Mendelson,Nina A | 2.00 | TW | 1:20-2:15 | 132 HUTCH | 16, 82 | | 746 Tax of Financial Instruments | | 10144 | Section | 1 | Professor Garlock,David C / Keinan,Yoram | 3.00 | F | 1:00-4:00 | 236 HUTCH | 35, 108 | | 747 Taxation of Individual Income | | 10145 | Section | 1 | Professor Kahn,Douglas A | 4.00 | MTWTh | 1:20-2:15 | 220 HUTCH | 23, 35 | | 606 Transnational Law | | 10110 | Section | 1 | Professor Mortenson,Julian Davis | 3.00 | TW | 2:25-3:40 | 220 HUTCH | 23, 35, 61 | | 10111 | Section | 3 | Professor Reimann,Mathias W | 3.00 | MTW | 1:20-2:15 | 250 HUTCH | 23, 35, 61 | | 761 Water Law | | 10070 | Section | 1 | Professor Hall,Noah Devan | 3.00 | T/Th | 12:50-2:15 | 236 HUTCH / 132 HUTCH | 35 |
Seminar, Mini-Seminar | | 840 Advanced Environ Law | | 10074 | Section | 1 | Professor Uhlmann,David M | 2.00 | T | 4:00-6:00 | 424 HUTCH | 5, 7, 12, 20, 35, 44, 110 | | 10146 | Section | 2 | Professor Uhlmann,David M | 3.00 | T | 4:00-6:00 | ARR | 4, 7, 12, 20, 35, 42, 46, 110 | | 809 Anatomy of a Deal | | 10061 | Section | 1 | Professor Adelman,Barry Alan | 3.00 | M | 2:25-5:25 | 220 HUTCH | 2, 4, 7, 8, 9, 12, 35, 42, 75 | | 443 Critical Issues in Law and Dev | | 10165 | Section | 1 | Professor Beny,Laura Nyantung | 2.00 | Th | 4:00-6:00 | 242 HUTCH | 4, 7, 12, 16, 39 | | 805 Environmental Justice | | 10077 | Section | 1 | Professor Gosman,Sara Rollet | 2.00 | Th | 4:00-6:00 | 132 HUTCH | 4, 7, 12, 16, 39, 41 | | 426 Evolution of Gender Crimes | | 29345 | Section | 1 | Professor Chinkin,Christine Mary / MacKinnon,Catharine A | 2.00 | TTh | 4:00-6:40 | S106 LLIB | 4, 7, 12, 35, 39, 134 | | 826 Fair Housing Law & Policy | | 10079 | Section | 1 | Professor Green,Saul Adair / Levy,Judith E | 2.00 | M | 6:15-8:15 | 138 HUTCH | 4, 7,8, 9, 12, 16, 39, 43 | | 817 Fed Sentencing: Evol&Dynamics | | 27661 | Section | 1 | Professor Roberts,Victoria A | 2.00 | T | 6:15-8:15 | 424 HUTCH | 4, 7, 12, 16, 39, 43 | | 454 Financial Reform | | 32812 | Section | 1 | Professor Barr,Michael S | 2.00 | M | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 35, 39 | | 451 Global Constitutionalism | | 29404 | Section | 1 | Professor Halberstam,Daniel H | 2.00 | Th | 4:00-6:00 | 250 HUTCH | 4, 7, 12, 16, 39 | | 894 Good Life/Government | | 10159 | Section | 1 | Professor Regan,Donald H | 2.00 | Th | 4:00-6:00 | 424 HUTCH | 4, 7, 8, 9, 12, 16, 39 | | 857 Income Tax Treaties | | 10080 | Section | 1 | Professor Avi-Yonah,Reuven S | 2.00 | W | 10:40-12:40 | 118 HUTCH | 4, 7, 12, 16, 39 | | 434 Intell Hist of Compet Policy | | 10150 | Section | 1 | Professor Crane,Daniel A | 2.00 | W | 4:00-6:00 | 138 HUTCH | 4, 7, 12, 16, 39 | | 440 International Law Workshop | | 10152 | Section | 1 | Professor Hakimi,Monica / Ratner,Steven Richard | 2.00 | M | 4:00-6:00 | 116 HUTCH | 5, 7, 12, 35, 39, 41, 126 | | 879 Int'l Dispute Resolution | | 10148 | Section | 1 | Professor Chinkin,Christine Mary | 2.00 | M/W | 6:10-8:35 | 424 HUTCH / S106 LLIB | 4, 7, 12, 35, 39, 43, 119 | | 419 Investor Litigaton | | 10081 | Section | 1 | Professor Moscow,Cyril | 2.00 | W | 4:00-6:00 | S106 LLIB | 4, 7, 12, 35, 44, 112, 113 | | 812 Islamic Law | | 29740 | Section | 1 | Professor Jackson,Sherman A | 3.00 | W | 5:05-8:05 | 116 HUTCH | 5, 7, 12, 21, 35, 42, 43 | | 835 Law & Econ Development: India | | 29533 | Section | 1 | Professor Khanna,Vikramaditya S | 2.00 | T | 8:00-10:00 | 116 HUTCH | 4, 7, 8, 9, 12, 16, 39 | | 435 Legal Careers in Evolving Wrld | | 10151 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 9:05-10:30 | 132 HUTCH | 3, 4, 7, 12, 35, 42 | | 873 Legislation | | 10083 | Section | 1 | Professor Novak,William J | 2.00 | W | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 16, 39 | | 885 Mini-Seminar | | 34223 | Section | 1 | Professor Croskery-Roberts,Rachel E | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34224 | Section | 2 | Professor McCormack,Bridget M / Moran,David A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34225 | Section | 3 | Professor Appleberry,Nicole | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 34226 | Section | 4 | Professor Davis,Alicia J | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 846 Nonprofit Law and Policy | | 10084 | Section | 1 | Professor Horwitz,Jill R | 3.00 | WTh | 4:00-5:30 | 236 HUTCH | 4, 7, 12, 35, 21, 42 | | 893 Presidential Power | | 10085 | Section | 1 | Professor Larsen,Joan L | 2.00 | Th | 4:00-6:00 | S106 LLIB / 118 HUTCH | 4, 7, 8, 9, 12, 35, 39, 114 | | 825 Public Interest Advocacy | | 10072 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 7:10-8:40 / 10:40-12:10 | 118 HUTCH | 4, 7, 12, 35, 42, 79 | | 865 Selec Tpcs in Fed Jurisdiction | | 10086 | Section | 1 | Professor Seinfeld,Gil | 2.00 | W | 4:00-6:00 | 242 HUTCH | 5, 7, 8, 9, 12, 35, 44, 142 | | 800 Seminar Supplement | | 10162 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 40 | | 813 Supreme Court Litigation | | 10090 | Section | 1 | Professor Whitman,Chris | 3.00 | T/F | 4:00-6:00 / 11:10-12:05 | 236 HUTCH / 232 HUTCH | 4, 7, 8, 9, 12, 35, 42, 115 | | 450 Thinking Law/Ancient Cultures | | 29332 | Section | 1 | Professor Neis,Rachel | 2.00 | T | 4:00-6:00 | 242 HUTCH | 4, 7, 12, 16, 39 |
Practice Simulation | | 730 Adv Appellate Advocacy | | 10071 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | MT | 8:45-10:30 | 424 HUTCH | 7, 12, 37, 79 | | 608 Advanced Legal Research | | 10093 | Section | 1 | Professor Leary,Margaret A | 2.00 | Th | 4:00-6:00 | 116 HUTCH | 7, 12, 36, 37, 56, 57 | | 612 Alt Dispute Resolution | | 10091 | Section | 1 | Professor Kantor,Allyn David | 3.00 | MW | 4:00-5:25 | 120 HUTCH | 3, 7, 12, 37 | | 10092 | Section | 2 | Professor Kantor,Allyn David | 3.00 | MW | 6:10-7:35 | 120 HUTCH | 3, 7, 12, 37, 43 | | 452 Client Counseling | | 29424 | Section | 1 | Professor Aaron,Marjorie Corman | 2.00 | TWTh/F | 9:00-4:30 / 9:00-3:30 | 116 HUTCH | 1, 7, 12, 37, 136 | | 453 Copyright Termination Pract | | 29535 | Section | 1 | Professor Perkins,Patrick T | 2.00 | MTWTh/F | 6:15-8:40 / 1:20-3:45 | 242 HUTCH | 7, 12, 37, 138, 139 | | 650 Corporate Finance Tutorial | | 30150 | Section | 1 | Professor Liu,Huiyu | 1.00 | T | 12:10-1:05 | 132 HUTCH | 7, 12, 37, 89, 90 | | 790 Criminal Trial Advocacy | | 27662 | Section | 1 | Professor Lyon,Andrea D | 2.00 | F/Sa | 1:20-4:20 / 9:00-12:00 | 232 HUTCH / 236 HUTCH | 3, 7, 12, 37, 131, 132 | | 445 Cross Border Trans/Deal Making | | 27682 | Section | 1 | Professor Mamidi,Pavan Kumar | 3.00 | M/T | 9:05-10:30 | 116 HUTCH / 232 HUTCH | 7, 12, 37, 144 | | 439 Cross-Border Contracts | | 10156 | Section | 1 | Professor Gray,Whitmore | 3.00 | Sa | 9:00-12:00 | 116 HUTCH | 7, 12, 37 | | 428 Evidence Practicum | | 27658 | Section | 1 | Professor Hurley,Daniel R | 2.00 | Th | 4:00-6:00 | 218 HUTCH | 7, 12, 37, 129 | | 415 Family Law Litigation | | 10095 | Section | 1 | Professor Connors,Timothy / Sankaran,Vivek S | 3.00 | W | 2:30-5:30 | ARR | 7, 8, 9, 12, 37, 116 | | 429 Fed Investig&Prosec Practicum | | 10096 | Section | 1 | Professor Feller,Leonid / Tukel,Jonathan | 3.00 | M | 4:00-6:00 | 118 HUTCH | 7, 12, 37 | | 442 Lawyering Skills/Diverse World | | 10160 | Section | 1 | Professor Carr,Bridgette Ann | 2.00 | T | 4:00-6:10 | 118 HUTCH | 7, 8, 9, 12, 37 | | 712 Negotiation | | 28383 | Section | 1 | Professor Aaron,Marjorie Corman | 2.00 | T | 4:00-7:00 | 116 HUTCH | 3, 7, 12, 37, 135 | | 444 Patent Litigation | | 10168 | Section | 1 | Professor Grauer,Richard D | 2.00 | W | 4:00-6:00 | 118 HUTCH | 4, 7, 8, 9, 12, 37, 128, 143 | | 725 Securities Reg Practicum | | 10097 | Section | 1 | Professor Novak,Barbara Griffin | 2.00 | Sa | 10:00-12:00 | 138 HUTCH | 7, 12, 37, 117 | | 437 Tax Planning for Business | | 10154 | Section | 1 | Professor Adams,J Phillip | 3.00 | T | 4:00-6:00 | 132 HUTCH | 7, 12, 37, 140 | | 433 Transactional Drafting | | 10098 | Section | 1 | Professor Osbeck,Mark K | 2.00 | W | 4:00-6:00 | 132 HUTCH | 4, 7, 12, 37 | | 753 Trial Practice | | 10099 | Section | 1 | Professor Stein,Edward R | 2.00 | Th/Sa | 4:30-5:45 / 9:00-12:30 | 232 HUTCH | 1, 7, 12, 37, 58, 59, 133 |
Clinic | | 980 Advanced Clinical Law | | 10008 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 2, 22, 32, 36, 37, 38 | | 910 Child Advocacy Clinic | | 10035 | Section | 1 | Professor Kay,Joshua Bennett / Sankaran,Vivek S | 4.00 | TTh | 1:50-3:50 | S106 LLIB | 1, 3, 7, 8, 9, 10, 36, 37, 38, 48 | | 911 Child Advocacy Clinic Seminar | | 10036 | Section | 1 | Professor Kay,Joshua Bennett / Sankaran,Vivek S | 3.00 | M | 1:50-3:50 | S106 LLIB | 3, 5, 7, 8, 9, 10, 36, 37, 38, 48 | | 920 Clinical Law I | | 10037 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A | 4.00 | M | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 1, 3, 7, 8, 9, 10, 36, 37, 38, 48 | | 921 Clinical Legal Advocacy Sem | | 10038 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A | 3.00 | Th | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 3, 5, 7, 8, 9, 10, 36, 37, 38, 48 | | 927 Crim Appellate Practice | | 10039 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 3.00 | M | 4:00-7:00 | 132 HUTCH | 2, 4, 7, 8, 9, 11, 36, 37, 38, 48 | | 928 Criminal Appel Pract Field | | 10040 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 1.00 | TBA | TBA | ARR | 2, 7, 8, 9, 11, 36, 37, 38, 48 | | 930 Environmental Law Clinic | | 10004 | Section | 1 | Professor Kagan,Neil S | 3.00 | Th | 4:00-4:55 | ARR | 7, 8, 9, 37, 38, 48 | | 951 Human Trafficking Clinic | | 10041 | Section | 1 | Professor Carr,Bridgette Ann | 4.00 | M | 1:50-3:50 | 424 HUTCH | 1, 3, 7, 8, 9, 10, 37, 38, 48 | | 906 Int'l Transactions Clinic | | 10045 | Section | 1 | Professor Deming,Rachel E / Dickinson,Timothy L / Drogula,Jennifer M / Valenstein,Carl A | 4.00 | T | 4:00-6:00 | 218 HUTCH | 1, 3, 7, 8, 9, 37, 38, 47, 48 | | 952 Juvenile Justice Clinic | | 10046 | Section | 1 | Professor Vandervort,Frank E | 4.00 | M | 1:50-3:50 | 118 HUTCH | 1, 3, 7, 8, 9, 10, 36, 37, 38, 48 | | 953 Juvenile Justice Clinic Sem | | 10047 | Section | 1 | Professor Vandervort,Frank E | 3.00 | W | 1:50-3:50 | 118 HUTCH | 1, 3, 5, 7, 8, 9, 10, 36, 37, 38, 48 | | 933 Low-Income Taxpayer Clinic | | 10048 | Section | 1 | Professor Appleberry,Nicole | 3.00 | Th | 10:40-12:40 | 242 HUTCH | 1, 3, 7, 8, 9, 11, 37, 38, 48, 68 | | 934 Low-Income Taxpayer Clnc Field | | 10049 | Section | 1 | Professor Appleberry,Nicole | 1.00 | TBA | TBA | ARR | 1, 3, 7, 8, 9, 11, 37, 38, 48, 68 | | 967 Mediation Clinic II | | 28373 | Section | 1 | Professor Appleberry,Nicole | 3.00 | F | 10:40-12:40 | 242 HUTCH | 2, 7, 8, 9, 37, 38, 48 | | 976 Michigan Innocence Clinic | | 10050 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 4.00 | W/Th | 1:50-3:50 | 424 HUTCH / 242 HUTCH | 1, 3, 7, 8, 9, 11, 36, 37, 38, 47, 48 | | 977 Michigan Innocence Clinic Sem | | 10051 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 3.00 | TBA | TBA | ARR | 2, 3, 5, 7, 8, 9, 10, 36, 37, 38, 47, 48 | | 958 Pediatric Advoc Clinic | | 10052 | Section | 1 | Professor Schroth,Anne N | 4.00 | M | 1:50-3:50 | 218 HUTCH | 3, 7, 8, 9, 10, 37, 38, 48 | | 959 Pediatric Advoc Clinic Sem | | 10053 | Section | 1 | Professor Schroth,Anne N | 3.00 | Th | 1:50-3:50 | 424 HUTCH | 3, 5, 7, 8, 9, 10, 37, 38, 48 | | 955 Urban Comm Clinic | | 10054 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 4.00 | Th | 1:20-3:20 | 118 HUTCH | 2, 3, 7, 8, 9, 10, 37, 38, 48 | | 956 Urban Comm Clinic Seminar | | 10055 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 3.00 | T | 1:20-2:15 | 118 HUTCH | 2, 3, 5, 7, 8, 9, 10, 37, 38, 48 |
