Fall 2010 Class ScheduleAs of 5/18/2013 3:17:18 AM| Course Title | | Class # | Section | Prof | Credits | Days | Time | Room | Footnotes |
First Year Required | | 510 Civil Procedure | | 46218 | Section | 1 | Professor Cooper,Edward H | 4.00 | MTWTh | 8:00-8:55 | 120 HUTCH | ABCD, 2, 41 | | 46219 | Section | 2 | Professor Friedman,Richard D | 4.00 | MWF | 2:25-3:40 | 100 HUTCH | IJKL, 2, 41 | | 520 Contracts | | 46227 | Section | 1 | Professor White,James J | 4.00 | MTWTh | 8:00-8:55 | 100 HUTCH | EFGH, 2 | | 46228 | Section | 2 | Professor Radin,Margaret Jane | 4.00 | MTW | 10:40-11:55 | 132 HUTCH | IJ, 2 | | 46229 | Section | 3 | Professor Crane,Daniel A | 4.00 | MTW | 10:40-11:55 | 138 HUTCH | KL, 2 | | 530 Criminal Law | | 46233 | Section | 1 | Professor Thomas,Kimberly A | 4.00 | W/ThF | 9:05-10:20 / 10:40-11:55 | 132 HUTCH | EF, 2 | | 46234 | Section | 2 | Professor Prescott,James Jondall | 4.00 | W/ThF | 9:05-10:20 / 10:40-11:55 | 138 HUTCH / 100 HUTCH | GH, 2 | | 46236 | Section | 3 | Professor West,Mark D | 4.00 | MTW | 1:00-2:15 | 120 HUTCH | IJKL, 2 | | 540 Intro to Constitutional Law | | 46220 | Section | 1 | Professor Larsen,Joan L | 4.00 | WThF | 9:05-10:20 | 218 HUTCH | ABCD, 2 | | 46221 | Section | 2 | Professor Primus,Richard A | 4.00 | MTW | 10:40-11:55 | 100 HUTCH | EFGH, 2 | | 46222 | Section | 3 | Professor Halberstam,Daniel H | 4.00 | WThF | 9:05-10:20 | 120 HUTCH | MNOP, 2 | | 590 Legal Practice I | | 46243 | Section | 1 | Professor Pinto,Timothy M | 2.00 | M/Th | 2:55-3:50 / 4:00-4:55 | 116 HUTCH / 218 HUTCH | E, 1 | | 46244 | Section | 2 | Professor Pinto,Timothy M | 2.00 | M/Th | 1:20-2:15 / 2:25-3:20 | 218 HUTCH / 120 HUTCH | F, 1 | | 46245 | Section | 3 | Professor Wilensky,Beth H | 2.00 | TTh | 9:35-10:30 | S106 LLIB | G, 1 | | 46246 | Section | 4 | Professor Wilensky,Beth H | 2.00 | TTh | 1:20-2:15 | 218 HUTCH | H, 1 | | 46247 | Section | 5 | Professor Osbeck,Mark K | 2.00 | T/Th | 4:00-4:55 | 220 HUTCH / 100 HUTCH | I, 1 | | 46248 | Section | 6 | Professor Osbeck,Mark K | 2.00 | T/Th | 2:25-3:20 / 1:20-2:15 | 100 HUTCH / 120 HUTCH | J, 1 | | 46249 | Section | 7 | Professor Becker,Edward R | 2.00 | T/F | 4:00-4:55 / 11:10-12:05 | 100 HUTCH / S106 LLIB | K, 1 | | 46250 | Section | 8 | Professor Vettorello,Nancy E | 2.00 | MW | 9:35-10:30 | S106 LLIB | L, 1 | | 46251 | Section | 9 | Professor Falon,Paul Harvey | 2.00 | TTh | 4:00-4:55 | 120 HUTCH | M, 1 | | 46252 | Section | 10 | Professor Falon,Paul Harvey | 2.00 | TTh | 5:05-6:00 | 120 HUTCH | N, 1, 43 | | 46253 | Section | 11 | Professor Bromberg,Howard J | 2.00 | MW | 4:00-4:55 | 120 HUTCH | O, 1 | | 46254 | Section | 12 | Professor Bromberg,Howard J | 2.00 | MW | 5:05-6:00 | 120 HUTCH | P, 1, 43 | | 591 Legal Practice II | | 46238 | Section | 1 | Professor Frost,Philip M | 2.00 | T/Th | 11:45-12:40 / 1:20-2:15 | S106 LLIB / 138 HUTCH | A, 1 | | 46239 | Section | 2 | Professor Croskery-Roberts,Rachel E | 2.00 | T/Th | 9:35-10:30 / 12:45-1:40 | 100 HUTCH / 236 HUTCH | B, 1 | | 46240 | Section | 3 | Professor Seymour,Thomas H | 2.00 | M/Th | 9:35-10:30 / 1:20-2:15 | 100 HUTCH / 132 HUTCH | C, 1 | | 46241 | Section | 4 | Professor Seymour,Thomas H | 2.00 | M/Th | 10:40-11:35 / 2:25-3:30 | 236 HUTCH / 100 HUTCH | D, 1 | | 592 Legal Practice Skills | | 46255 | Section | 1 | Professor Pinto,Timothy M | 1.00 | TBA | TBA | ARR | E, 1 | | 46256 | Section | 2 | Professor Pinto,Timothy M | 1.00 | TBA | TBA | ARR | F, 1 | | 46257 | Section | 3 | Professor Wilensky,Beth H | 1.00 | TBA | TBA | ARR | G, 1 | | 46258 | Section | 4 | Professor Wilensky,Beth H | 1.00 | TBA | TBA | ARR | H, 1 | | 46259 | Section | 5 | Professor Osbeck,Mark K | 1.00 | TBA | TBA | ARR | I, 1 | | 46260 | Section | 6 | Professor Osbeck,Mark K | 1.00 | TBA | TBA | ARR | J, 1 | | 46261 | Section | 7 | Professor Becker,Edward R | 1.00 | TBA | TBA | ARR | K, 1 | | 46262 | Section | 8 | Professor Vettorello,Nancy E | 1.00 | TBA | TBA | ARR | L, 1 | | 46263 | Section | 9 | Professor Falon,Paul Harvey | 1.00 | TBA | TBA | ARR | M, 1 | | 46264 | Section | 10 | Professor Falon,Paul Harvey | 1.00 | TBA | TBA | ARR | N, 1 | | 46265 | Section | 11 | Professor Bromberg,Howard J | 1.00 | TBA | TBA | ARR | O, 1 | | 46266 | Section | 12 | Professor Bromberg,Howard J | 1.00 | TBA | TBA | ARR | P, 1 | | 560 Property | | 46223 | Section | 1 | Professor Kochen,Madeline Sara | 4.00 | MTW | 2:25-3:40 | 120 HUTCH | ABCD, 2 | | 46224 | Section | 2 | Professor Schneider,Carl E | 4.00 | MTW | 2:25-3:40 | 132 HUTCH | MN, 2, 41 | | 46225 | Section | 3 | Professor Krier,James E | 4.00 | MTW | 2:25-3:40 | 138 HUTCH | OP, 2 | | 580 Torts | | 46237 | Section | 1 | Professor Horwitz,Jill R | 4.00 | MTW | 10:40-11:55 | 218 HUTCH | MNOP, 2 |
Upper Class | | 751 Accounting for Lawyers | | 46445 | Section | 1 | Professor Desimpelare,James Mark | 3.00 | MW | 4:00-5:25 | 220 HUTCH | 75 | | 601 Administrative Law | | 46556 | Section | 1 | Professor Mendelson,Nina A | 4.00 | MTW | 10:40-11:55 | 120 HUTCH | | | 517 Anti-Discrimination Law | | 46674 | Section | 1 | Professor Katz,Ellen D | 3.00 | TW | 2:25-3:50 | 218 HUTCH | 5, 18, 19, 20 | | 51389 | Section | 2 | Professor Katz,Ellen D | 3.00 | TW | 2:25-3:50 | ARR | 4, 19, 20 | | 637 Bankruptcy | | 46558 | Section | 1 | Professor Pottow,John A E | 4.00 | WThF | 9:05-10:20 | 236 HUTCH | 89 | | 750 Chapter 11 Reorganization | | 46562 | Section | 1 | Professor Bienenstock,Martin Jay | 1.00 | M | 4:00-6:00 | 116 HUTCH | 19, 91 | | 46629 | Section | 2 | Professor Bienenstock,Martin Jay | 1.00 | M | 4:00-6:00 | ARR | 5, 6, 19, 91 | | 623 Commercial Transactions | | 46480 | Section | 1 | Professor White,James J | 4.00 | MTW | 10:40-11:55 | 116 HUTCH | 76 | | 46481 | Section | 2 | Professor White,James J | 3.00 | MTW | 10:40-11:55 | ARR | 76 | | 756 Comparative Hum Rgts Law | | 46450 | Section | 1 | Professor McCrudden,John Christopher | 3.00 | MW/TTh | 8:30-10:30 | 1220 WEILL / 1210 WEILL | 77 | | 632 Constitutional Litigation | | 46663 | Section | 1 | Professor Sanders,Stephen S | 2.00 | M | 4:00-6:00 | 132 HUTCH | | | 749 Corporate Taxation | | 46564 | Section | 1 | Professor Adams,J Phillip | 3.00 | MT | 9:05-10:30 | 138 HUTCH | 92 | | 641 Crim Just: Invest&Police Prac | | 46567 | Section | 1 | Professor Moran,David A | 3.00 | MT | 9:05-10:30 | 120 HUTCH | 58 | | 790 Early Amer Legal History | | 46573 | Section | 1 | Professor Novak,William J | 3.00 | MTW | 10:40-11:35 | S106 LLIB | | | 657 Enterprise Organization | | 46451 | Section | 1 | Professor Khanna,Vikramaditya S | 4.00 | MTW | 10:40-11:55 | 220 HUTCH | 78 | | 46574 | Section | 2 | Professor Beny,Laura Nyantung | 4.00 | WThF | 9:05-10:20 | 116 HUTCH | 93 | | 658 Entertainment Law | | 48306 | Section | 1 | Professor Hertz,Howard | 2.00 | W | 7:00-9:00 | 138 HUTCH | 43 | | 671 EU Competition Law | | 46576 | Section | 1 | Professor Geradin,Damien AAG | 2.00 | MT/WTh | 6:10-8:10 | 132 HUTCH / S106 LLIB | 43, 94 | | 525 Eur Leg Syst in Comp w/ US | | 46676 | Section | 1 | Professor Koetz,Hein Detlef Gustav / Reimann,Mathias W | 2.00 | MTW | 12:45-2:15 | 116 HUTCH | 115 | | 669 Evidence | | 46453 | Section | 1 | Professor Gross,Samuel R | 4.00 | MTWTh | 1:20-2:15 | 220 HUTCH | | | 46454 | Section | 2 | Professor Clark,Sherman J | 4.00 | WThF | 9:05-10:20 | 100 HUTCH | | | 781 FDA Law | | 47390 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | ThF | 2:25-3:50 | 218 HUTCH | 4 | | 675 Federal Antitrust | | 46577 | Section | 1 | Professor Crane,Daniel A | 3.00 | MT | 9:05-10:20 | 220 HUTCH | | | 677 Federal Courts | | 46578 | Section | 1 | Professor Seinfeld,Gil | 4.00 | WThF | 9:05-10:20 | 220 HUTCH | | | 681 First Amendment | | 46455 | Section | 1 | Professor Herzog,Don | 4.00 | MTWTh | 1:20-2:15 | 100 HUTCH | 79 | | 684 Health Law and Policy | | 46740 | Section | 1 | Professor Bagley,Nicholas | 3.00 | ThF | 10:40-12:05 | 138 HUTCH | 120 | | 702 Insurance Law | | 46579 | Section | 1 | Professor Logue,Kyle D | 3.00 | ThF | 10:40-12:05 | 116 HUTCH | | | 519 International Organizations | | 46677 | Section | 1 | Professor Daugirdas,Kristina B | 3.00 | MW | 10:40-12:05 | 118 HUTCH | | | 724 International Refugee Law | | 48327 | Section | 1 | Professor Hathaway,James C | 3.00 | MTh/TW | 6:15-8:00 | 138 HUTCH / 116 HUTCH | 43, 124, 125 | | 785 Int'l Criminal Law | | 46580 | Section | 1 | Professor Starr,Sonja Birgitta | 4.00 | TW/Th | 2:25-3:40 | 236 HUTCH / 132 HUTCH | | | 786 Int'l Law of War | | 47388 | Section | 1 | Professor Hakimi,Monica | 3.00 | W/Th | 2:25-3:50 | 118 HUTCH / 138 HUTCH | 41, 126 | | 631 Intro Con Law & Am Legal Pro | | 46456 | Section | 1 | Professor Regan,Donald H | 3.00 | ThF | 10:40-12:05 | 236 HUTCH | 2, 56 | | 693 Jurisdiction and Choice Of Law | | 46457 | Section | 1 | Professor Whitman,Chris | 3.00 | ThF | 10:40-12:05 | 220 HUTCH | | | 660 Juvenile Justice | | 46581 | Section | 1 | Professor Vandervort,Frank E | 2.00 | W | 1:50-3:50 | S106 LLIB | | | 625 Law and Bioethics | | 46459 | Section | 1 | Professor Schneider,Carl E | 3.00 | TW | 10:40-12:05 | 236 HUTCH | 41 | | 629 Law Firms and Legal Careers | | 46582 | Section | 1 | Professor Lutz,Karl E | 3.00 | TW | 12:50-2:15 | 236 HUTCH | | | 731 Legal Ethics & Prof Resp | | 46460 | Section | 1 | Professor Niehoff,Leonard Marvin | 2.00 | T | 4:00-6:00 | 218 HUTCH | 3, 63 | | 707 Mass Media Law | | 46664 | Section | 1 | Professor Niehoff,Leonard Marvin | 3.00 | MT | 9:05-10:30 | 132 HUTCH | 4 | | 797 Model Rules and Beyond | | 46583 | Section | 1 | Professor Hirshon,Robert Edward | 3.00 | MT | 9:05-10:30 | 424 HUTCH | 3 | | 721 Persuasion and the Law | | 46584 | Section | 1 | Professor Frier,Bruce W | 3.00 | ThF | 9:05-10:30 | 132 HUTCH | 4 | | 780 Protect Hum Rgts in Int'l Law | | 46585 | Section | 1 | Professor Ratner,Steven Richard | 3.00 | MTW | 1:20-2:15 | 132 HUTCH | 41, 95 | | 630 Public International Law | | 46461 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTWThF | 8:30-10:30 | 118 HUTCH | 5, 18, 19, 20, 80, 81 | | 46503 | Section | 2 | Professor Simma,Bruno Eckard | 2.00 | MTWThF | 8:30-10:30 | ARR | 4, 19, 20, 80, 81 | | 518 Race and American Law | | 46678 | Section | 1 | Professor Jefferson Exum,Jelani | 3.00 | ThF | 9:05-10:30 | 138 HUTCH | 5, 18, 19, 20 | | 48310 | Section | 2 | Professor Jefferson Exum,Jelani | 3.00 | ThF | 9:05-10:30 | ARR | 4, 19, 20 | | 696 Rsrch and Analysis in Amer Law | | 46462 | Section | 1 | Professor Croskery-Roberts,Rachel E / Frost,Philip M | 1.00 | F | 1:20-3:20 | 116 HUTCH | 1, 57 | | 743 Securities Regulation | | 46586 | Section | 1 | Professor Howson,Nicholas Calcina | 3.00 | MTW | 1:20-2:15 | 138 HUTCH | 96 | | 799 Senior Judge Seminar | | 36087 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 1, 24, 36 | | 794 Senior Judge Seminar II | | 36089 | Section | 1 | Professor Frost,Philip M | 2.00 | TBA | TBA | ARR | 24, 25, 36 | | 747 Taxation of Individual Income | | 46587 | Section | 1 | Professor Logue,Kyle D | 4.00 | WThF | 2:25-3:40 | 220 HUTCH | | | 723 The Public Corporation | | 46463 | Section | 1 | Professor Pritchard,Adam C | 4.00 | TWTh | 2:25-3:40 | 116 HUTCH | 2, 3, 82 | | 796 Thinking Analytically | | 46588 | Section | 1 | Professor Daloglu,Irem / Parson,Edward A | 3.00 | MW | 10:00-11:30 | 1024 DANA | 21, 97, 98 | | 760 Trademarks and Unfair Comp | | 46589 | Section | 1 | Professor Eisenberg,Rebecca S | 3.00 | ThF | 10:40-12:05 | 120 HUTCH | | | 606 Transnational Law | | 46590 | Section | 1 | Professor Cleary,Kristin Margaret / Dickinson,Timothy L | 3.00 | MT/M | 2:25-3:50 / 5:35-7:00 | 220 HUTCH | 59, 99 | | 46591 | Section | 2 | Professor Hakimi,Monica | 3.00 | ThF | 10:40-12:05 | 218 HUTCH | 41, 59 | | 755 Trusts and Estates I | | 46592 | Section | 1 | Professor Waggoner,Lawrence W | 3.00 | MTW | 8:00-8:55 | 116 HUTCH | | | 757 Trusts and Estates II | | 46593 | Section | 1 | Professor Waggoner,Lawrence W | 2.00 | MT | 12:15-1:10 | 424 HUTCH | 100 | | 793 Voting Rights / Election Law | | 46594 | Section | 1 | Professor Katz,Ellen D | 3.00 | MT | 9:05-10:30 | 116 HUTCH | 5, 18, 19, 20 | | 51390 | Section | 2 | Professor Katz,Ellen D | 3.00 | MT | 9:05-10:30 | ARR | 4, 19, 20 | | 634 Water Wars/Great Lakes | | 46597 | Section | 1 | Professor Buchsbaum,Andrew P | 3.00 | M | 6:30-9:30 | 236 HUTCH | 12, 43 |
Seminar, Mini-Seminar | | 804 Advanced Corporate Law | | 46598 | Section | 1 | Professor Moscow,Cyril | 2.00 | W | 4:00-6:00 | 132 HUTCH | 4, 7, 12, 44, 101 | | 814 Affirm Act: Int'l/Comp Dimens | | 46476 | Section | 1 | Professor McCrudden,John Christopher | 2.00 | W/Th | 4:00-7:00 / 4:00-6:30 | 118 HUTCH / 116 HUTCH | 4, 7, 12, 39, 77 | | 809 Anatomy of a Deal | | 46477 | Section | 1 | Professor Adelman,Barry Alan | 3.00 | M | 2:25-5:25 | 218 HUTCH | 2, 4, 7, 8, 9, 12, 42, 88 | | 806 Chinese Corporation | | 46608 | Section | 1 | Professor Howson,Nicholas Calcina | 3.00 | T | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 42 | | 412 Collat Conseq of Crim Conv | | 46679 | Section | 1 | Professor Starr,Sonja Birgitta | 3.00 | W | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 42 | | 887 Con Law Workshop | | 46472 | Section | 1 | Professor Herzog,Don / Primus,Richard A | 3.00 | T | 4:00-6:00 | 116 HUTCH | 2, 4, 7, 8, 9, 12, 42, 83 | | 413 Dissatisf w/ Admin of Justice | | 46680 | Section | 1 | Professor Cooper,Edward H | 2.00 | T | 4:00-6:00 | S106 LLIB | 4, 7, 12, 39, 41 | | 414 Econ Analysis of Law | | 46681 | Section | 1 | Professor Prescott,James Jondall | 2.00 | Th | 4:00-6:00 | S106 LLIB | 4, 7, 12, 39 | | 410 Energy Law and Climate Change | | 46599 | Section | 1 | Professor Learner,Howard Alan | 2.00 | F | 10:40-1:40 | 424 HUTCH | 4, 7, 12, 39, 102 | | 441 Exoneration:Civil Implications | | 47399 | Section | 1 | Professor Wicks,Michael | 2.00 | Th | 4:00-6:00 | 424 HUTCH | 4, 7, 8, 9, 12, 39 | | 826 Fair Housing Law & Policy | | 46600 | Section | 1 | Professor Green,Saul Adair / Levy,Judith E | 2.00 | M | 6:15-8:15 | S106 LLIB | 4, 7, 8, 9, 12, 39, 43 | | 894 Good Life/Government | | 46612 | Section | 1 | Professor Regan,Donald H | 2.00 | W | 4:00-6:00 | S106 LLIB | 4, 7, 8, 9, 12, 39 | | 886 Impact of Hum Rts on Int Law | | 46474 | Section | 1 | Professor Simma,Bruno Eckard | 2.00 | MTWTh/F | 6:10-8:30 / 2:00-4:20 | 118 HUTCH | 4, 7, 12, 39, 43, 86, 87 | | 827 Intellectual Property Workshop | | 46465 | Section | 1 | Professor Crane,Daniel A / Radin,Margaret Jane | 2.00 | T | 4:00-6:00 | 236 HUTCH | 4, 7, 8, 9, 12, 39 | | 811 International Project Finance | | 47361 | Section | 1 | Professor Niehuss,John Marvin | 2.00 | T | 4:00-6:00 | 132 HUTCH | 4, 7, 12, 39, 41, 129 | | 47362 | Section | 2 | Professor Niehuss,John Marvin | 2.00 | W | 4:00-6:00 | 218 HUTCH | 4, 7, 12, 39, 41, 129 | | 861 Law and Economics Workshop | | 46478 | Section | 1 | Professor Horwitz,Jill R / Prescott,James Jondall | 2.00 | W | 4:00-6:00 | 236 HUTCH | 2, 4, 7, 8, 9, 12, 39 | | 869 Law and the Elderly | | 46605 | Section | 1 | Professor Hirschel,Alison E | 2.00 | W | 4:00-6:00 | 242 HUTCH | 4, 7, 12, 39 | | 877 Law in Slavery and Freedom | | 46610 | Section | 1 | Professor Scott,Rebecca J | 2.00 | T | 6:15-8:15 | 424 HUTCH | 4, 7, 12, 21, 39, 43 | | 851 Legal History Workshop | | 46665 | Section | 1 | Professor Jones,Martha S S / Novak,William J | 2.00 | M | 4:00-6:00 | 236 HUTCH | 4, 7, 12, 21, 39 | | 885 Mini-Seminar | | 51570 | Section | 1 | Professor Bromberg,Howard J | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51571 | Section | 2 | Professor Carr,Bridgette Ann / Sankaran,Vivek S | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51572 | Section | 3 | Professor Clark,Sherman J | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51573 | Section | 4 | Professor Hershovitz,Scott A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51574 | Section | 5 | Professor Horwitz,Jill R / Parson,Edward A | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51575 | Section | 6 | Professor Rine,Nicholas J | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51576 | Section | 7 | Professor Pottow,John A E | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 51577 | Section | 8 | Professor Seinfeld,Gil | 1.00 | TBA | TBA | ARR | 1, 5, 12, 43 | | 402 Public Interest Colloquium | | 46473 | Section | 1 | Professor Kochen,Madeline Sara | 3.00 | W | 12:45-2:15 | 118 HUTCH | 7, 8, 9, 12, 42, 84, 85 | | 807 Public Interest Litigation | | 46607 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | M/T | 6:10-8:45 / 10:40-11:35 | 116 HUTCH / 118 HUTCH | 4, 7, 8, 9, 12, 42, 106 | | 800 Seminar Supplement | | 48268 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 40 | | 897 The Law in Cyberspace | | 46609 | Section | 1 | Professor Litman,Jessica D | 3.00 | M | 4:00-6:00 | 424 HUTCH | 4, 7, 12, 42 |
Practice Simulation | | 730 Adv Appellate Advocacy | | 46614 | Section | 1 | Professor Rosenbaum,Mark D | 3.00 | MT | 8:30-10:30 | 242 HUTCH | 7, 12, 106 | | 668 Adv Copyright Practice | | 46765 | Section | 1 | Professor Kornfield,Susan M | 2.00 | Th | 12:15-2:15 | 116 HUTCH | 7, 8, 9, 12, 121, 122 | | 612 Alt Dispute Resolution | | 46613 | Section | 1 | Professor Kantor,Allyn David | 3.00 | MW | 6:10-7:35 | 100 HUTCH | 3, 7, 12, 43, 128 | | 728 Bankruptcy Practicum | | 46615 | Section | 1 | Professor O'Neill,Judy A | 1.00 | W | 6:15-8:15 | 132 HUTCH | 7, 12, 43, 108, 109 | | 754 Business Trans Practicum I | | 46616 | Section | 1 | Professor Lutz,Karl E | 3.00 | MT | 6:10-7:35 | 218 HUTCH | 4, 7, 8, 9, 12, 43, 110 | | 759 Business Trans Practicum II | | 46617 | Section | 1 | Professor Lutz,Karl E | 3.00 | TW | 10:40-12:05 | 424 HUTCH | 4, 7, 8, 9, 12, 111 | | 662 Elements of Advocacy | | 46618 | Section | 1 | Professor Rosenbaum,Mark D | 1.00 | MTTh/F | 4:30-7:30 / 9:00-12:00 | 236 HUTCH | 7, 12, 112 | | 411 Entrepreneurial Bus Practicum | | 46682 | Section | 1 | Professor Loeks,Barrie Lawson | 2.00 | T | 4:00-6:00 | 138 HUTCH | 3, 7, 8, 9, 12 | | 628 Environmental ADR | | 46619 | Section | 1 | Professor Kantor,Allyn David | 3.00 | MW | 4:00-5:25 | 100 HUTCH | 3, 7, 12, 128 | | 428 Evidence Practicum | | 46683 | Section | 1 | Professor Hurley,Daniel R | 2.00 | Th | 4:00-6:00 | 138 HUTCH | 7, 12, 116 | | 429 Fed Investig&Prosec Practicum | | 46684 | Section | 1 | Professor Feller,Leonid / Tukel,Jonathan | 3.00 | M | 4:00-6:00 | S106 LLIB | 4, 7, 12, 117 | | 430 Fund of Appellate Practice | | 46685 | Section | 1 | Professor Kethledge,Raymond M | 3.00 | TW | 6:05-7:30 | 236 HUTCH | 2, 4, 7, 12, 43, 118 | | 408 Litigation Strategy | | 46718 | Section | 1 | Professor Boehning,H Christopher | 3.00 | M | 4:00-6:00 | 232 HUTCH | 7, 12 | | 431 Mortgage Finance & Regulation | | 46686 | Section | 1 | Professor Brown,Lorray S C | 2.00 | T | 6:15-8:15 | 138 HUTCH | 4, 7, 12, 43 | | 432 Tax Plan for Real Estate Trans | | 46687 | Section | 1 | Professor Tucker,Stefan | 2.00 | Th | 4:00-6:00 | 118 HUTCH | 7, 12, 127 | | 433 Transactional Drafting | | 46688 | Section | 1 | Professor Becker,Edward R | 2.00 | W | 4:00-6:00 | 116 HUTCH | 4, 7, 12, 119 | | 753 Trial Practice | | 46563 | Section | 1 | Professor Connors,Timothy | 3.00 | W | 3:00-6:00 | ARR | 1, 7, 12, 113, 114 |
Clinic | | 980 Advanced Clinical Law | | 31957 | Section | 1 | Professor Staff | 1.00 | TBA | TBA | ARR | 2, 22, 32, 36 | | 910 Child Advocacy Clinic | | 46189 | Section | 1 | Professor Kay,Joshua Bennett / Sankaran,Vivek S / Vandervort,Frank E | 4.00 | TTh | 1:50-3:50 | S106 LLIB | 1, 3, 7, 8, 9, 10, 36, 48 | | 911 Child Advocacy Clinic Seminar | | 46190 | Section | 1 | Professor Kay,Joshua Bennett / Sankaran,Vivek S / Vandervort,Frank E | 3.00 | M | 1:50-3:50 | S106 LLIB | 3, 5, 7, 8, 9, 10, 36, 48 | | 920 Clinical Law I | | 46196 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A / Thomas,Kimberly A | 4.00 | M | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 1, 3, 7, 8, 9, 10, 36, 48 | | 921 Clinical Legal Advocacy Sem | | 46198 | Section | 1 | Professor Reingold,Paul D / Rine,Nicholas J / Santacroce,David A / Thomas,Kimberly A | 3.00 | Th | 1:50-3:50 | 232 HUTCH / 236 HUTCH | 3, 5, 7, 8, 9, 10, 36, 48 | | 927 Crim Appellate Practice | | 46199 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 3.00 | Th | 4:00-7:00 | 132 HUTCH | 2, 4, 7, 8, 9, 11, 36, 48 | | 928 Criminal Appel Pract Field | | 46200 | Section | 1 | Professor Newman,Valerie R / Van Hoek,Peter J | 1.00 | TBA | TBA | ARR | 2, 7, 8, 9, 11, 36, 48 | | 930 Environmental Law Clinic | | 28699 | Section | 1 | Professor Kagan,Neil S | 3.00 | Th | 4:00-4:55 | ARR | 7, 8, 9, 48 | | 951 Human Trafficking Clinic | | 46202 | Section | 1 | Professor Carr,Bridgette Ann | 4.00 | M | 1:50-3:50 | 242 HUTCH | 1, 3, 7, 8, 9,10, 48 | | 954 Human Trafficking Clinic Sem | | 46662 | Section | 1 | Professor Carr,Bridgette Ann | 3.00 | Th | 1:50-3:50 | 242 HUTCH | 3, 5, 7, 8, 9, 10, 48 | | 906 Int'l Transactions Clinic | | 46205 | Section | 1 | Professor Deming,Rachel E / Dickinson,Timothy L / Drogula,Jennifer M / Valenstein,Carl A | 3.00 | T/Th | 4:00-6:00 | 118 HUTCH / 236 HUTCH | 1, 3, 7, 8, 9, 47, 48, 123 | | 933 Low-Income Taxpayer Clinic | | 46206 | Section | 1 | Professor Appleberry,Nicole | 3.00 | Th | 10:40-12:40 | 242 HUTCH | 1, 3, 7, 8, 9, 11, 48, 68 | | 934 Low-Income Taxpayer Clnc Field | | 46207 | Section | 1 | Professor Appleberry,Nicole | 1.00 | TBA | TBA | ARR | 1, 3, 7, 8, 9, 11, 48, 68 | | 964 Mediation Clinic I | | 46208 | Section | 1 | Professor Appleberry,Nicole | 3.00 | F | 10:40-12:10 | 242 HUTCH | 1, 7, 8, 9, 48, 74 | | 976 Michigan Innocence Clinic | | 46209 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 4.00 | TW | 1:50-3:50 | 424 HUTCH | 1, 3, 7, 8, 9, 10, 36, 47, 48 | | 977 Michigan Innocence Clinic Sem | | 46210 | Section | 1 | Professor McCormack,Bridget M / Moran,David A | 3.00 | TBA | TBA | ARR | 2, 3, 5, 7, 8, 9, 10, 36, 47, 48 | | 958 Pov Law in Med Leg Collab | | 46211 | Section | 1 | Professor Schroth,Anne N | 4.00 | M | 1:50-3:50 | 424 HUTCH | 1, 3, 7, 8, 9, 10, 48 | | 959 Pov Law in Med Leg Collab Sem | | 46212 | Section | 1 | Professor Schroth,Anne N | 3.00 | Th | 1:50-3:50 | 424 HUTCH | 3, 5, 7, 8, 9, 10, 48 | | 955 Urban Comm Clinic | | 46213 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 4.00 | Th | 1:20-3:20 | 118 HUTCH | 2, 3, 7, 8, 9, 10, 48 | | 956 Urban Comm Clinic Seminar | | 46214 | Section | 1 | Professor Alvarez,Alicia / Thompson,Dana A | 3.00 | M | 1:20-2:15 | 118 HUTCH | 2, 3, 5, 7, 8, 9, 10, 48 |
